mirror of
https://github.com/StevenBlack/hosts.git
synced 2026-11-12 22:18:19 +00:00
Compare commits
| Author | SHA1 | Date | |
|---|---|---|---|
|
|
76dde75bc4 | ||
|
|
b542984f05 | ||
|
|
3bd2924442 | ||
|
|
759668b05f | ||
|
|
c57a61bb09 | ||
|
|
666bf35e3c | ||
|
|
577097732b | ||
|
|
842e206867 | ||
|
|
7d468cf38a | ||
|
|
c6887fd933 | ||
|
|
3e9ea05906 | ||
|
|
ccf7b1741d | ||
|
|
e1d561b3e0 | ||
|
|
a2f6ab2beb | ||
|
|
99c474f9f1 | ||
|
|
957a13c7f3 | ||
|
|
0cd9735aac | ||
|
|
4ec66247fe | ||
|
|
1572393ca7 | ||
|
|
2da1667876 | ||
|
|
8ba2e895f8 | ||
|
|
91c14a636f | ||
|
|
5c82cdf216 | ||
|
|
b6fd01f620 | ||
|
|
db6777fce3 | ||
|
|
22373a2364 | ||
|
|
b056cfb8d1 | ||
|
|
7954f7a0d7 | ||
|
|
c3abc74533 | ||
|
|
2bafad9142 | ||
|
|
f57666224a | ||
|
|
59c0cab371 | ||
|
|
1eea9225ce | ||
|
|
91a63bf3b4 | ||
|
|
7d316dd101 | ||
|
|
834c55e981 | ||
|
|
e1fd266698 | ||
|
|
5eeb149b83 | ||
|
|
20c6ec25be | ||
|
|
c083d9ca73 | ||
|
|
58cf92a10a | ||
|
|
5d9ac28164 | ||
|
|
3718b4bac9 | ||
|
|
9ac65652e1 | ||
|
|
70980caa09 | ||
|
|
907c2f5cdc | ||
|
|
73c8564b29 | ||
|
|
0aaa893a1f | ||
|
|
8b63b4dc90 | ||
|
|
53740c42ec | ||
|
|
ba204b916a | ||
|
|
83a976e1a0 | ||
|
|
71def412ef | ||
|
|
9b6d8dea9a | ||
|
|
9ac56f6b39 | ||
|
|
03c292f15b | ||
|
|
7bcea82cff | ||
|
|
706a78f8de | ||
|
|
afc70e8fda | ||
|
|
56312e0607 | ||
|
|
7faf3319ef | ||
|
|
bd2d8d6236 | ||
|
|
7e5d4b0f62 | ||
|
|
b318187d3d | ||
|
|
9e503a4c4f | ||
|
|
f3535d79b5 | ||
|
|
cbf0515e91 | ||
|
|
7906983a36 | ||
|
|
9ae2dd20da | ||
|
|
932d83fbd8 | ||
|
|
433cb28d16 | ||
|
|
d367c94d2a | ||
|
|
017c01548b | ||
|
|
a17811938e | ||
|
|
04e312a989 | ||
|
|
bce4b79920 | ||
|
|
12ad4d5fbf | ||
|
|
7d8d443521 | ||
|
|
4b5e7069b5 | ||
|
|
0bb9609878 | ||
|
|
c2a97eef7a | ||
|
|
708edf16c7 | ||
|
|
41509ece31 | ||
|
|
72bb9205da | ||
|
|
f170136f2b | ||
|
|
2d12485adb | ||
|
|
ec4dcc09a0 |
No files matched your search
@@ -0,0 +1,3 @@
|
||||
# These are supported funding model platforms
|
||||
|
||||
github: [StevenBlack, funilrys, XhmikosR]
|
||||
+12
-20
@@ -1,20 +1,25 @@
|
||||
name: CI
|
||||
|
||||
on: [push, pull_request]
|
||||
on:
|
||||
push:
|
||||
pull_request:
|
||||
workflow_dispatch:
|
||||
|
||||
jobs:
|
||||
test:
|
||||
name: Python ${{ matrix.python }} on ${{ matrix.os }}
|
||||
runs-on: ${{ matrix.os }}
|
||||
|
||||
strategy:
|
||||
fail-fast: false
|
||||
matrix:
|
||||
python:
|
||||
- 3.5
|
||||
- 3.6
|
||||
- 3.7
|
||||
- 3.8
|
||||
- 3.9
|
||||
- '3.5'
|
||||
- '3.6'
|
||||
- '3.7'
|
||||
- '3.8'
|
||||
- '3.9'
|
||||
- '3.10'
|
||||
os:
|
||||
- ubuntu-latest
|
||||
- macos-latest
|
||||
@@ -28,24 +33,11 @@ jobs:
|
||||
uses: actions/setup-python@v2
|
||||
with:
|
||||
python-version: ${{ matrix.python }}
|
||||
cache: pip
|
||||
|
||||
- run: python --version
|
||||
- run: pip --version
|
||||
|
||||
- name: Get pip cache directory
|
||||
id: pip-cache
|
||||
run: |
|
||||
echo "::set-output name=dir::$(pip cache dir)"
|
||||
|
||||
- name: Cache dependencies
|
||||
uses: actions/cache@v2
|
||||
with:
|
||||
path: ${{ steps.pip-cache.outputs.dir }}
|
||||
key: ${{ runner.os }}-python-v${{ matrix.python }}-${{ hashFiles('**/requirements.txt') }}
|
||||
restore-keys: |
|
||||
${{ runner.os }}-python-v${{ matrix.python }}-${{ hashFiles('**/requirements.txt') }}
|
||||
${{ runner.os }}-python-v${{ matrix.python }}-
|
||||
|
||||
- name: Install Python dependencies
|
||||
run: pip install -r requirements.txt
|
||||
|
||||
|
||||
@@ -1,62 +1,36 @@
|
||||
# For most projects, this workflow file will not need changing; you simply need
|
||||
# to commit it to your repository.
|
||||
#
|
||||
# You may wish to alter this file to override the set of languages analyzed,
|
||||
# or to provide custom queries or build logic.
|
||||
|
||||
name: "CodeQL"
|
||||
|
||||
on:
|
||||
push:
|
||||
branches: [master]
|
||||
branches:
|
||||
- master
|
||||
- "!dependabot/**"
|
||||
pull_request:
|
||||
# The branches below must be a subset of the branches above
|
||||
branches: [master]
|
||||
branches:
|
||||
- master
|
||||
- "!dependabot/**"
|
||||
schedule:
|
||||
- cron: "40 15 * * 4"
|
||||
workflow_dispatch:
|
||||
|
||||
jobs:
|
||||
analyze:
|
||||
name: Analyze
|
||||
runs-on: ubuntu-latest
|
||||
|
||||
strategy:
|
||||
fail-fast: false
|
||||
matrix:
|
||||
language: ['python']
|
||||
# CodeQL supports [ 'cpp', 'csharp', 'go', 'java', 'javascript', 'python' ]
|
||||
# Learn more...
|
||||
# https://docs.github.com/en/github/finding-security-vulnerabilities-and-errors-in-your-code/configuring-code-scanning#overriding-automatic-language-detection
|
||||
permissions:
|
||||
actions: read
|
||||
contents: read
|
||||
security-events: write
|
||||
|
||||
steps:
|
||||
- name: Checkout repository
|
||||
uses: actions/checkout@v2
|
||||
- name: Checkout repository
|
||||
uses: actions/checkout@v2
|
||||
|
||||
# Initializes the CodeQL tools for scanning.
|
||||
- name: Initialize CodeQL
|
||||
uses: github/codeql-action/init@v1
|
||||
with:
|
||||
languages: ${{ matrix.language }}
|
||||
# If you wish to specify custom queries, you can do so here or in a config file.
|
||||
# By default, queries listed here will override any specified in a config file.
|
||||
# Prefix the list here with "+" to use these queries and those in the config file.
|
||||
# queries: ./path/to/local/query, your-org/your-repo/queries@main
|
||||
- name: Initialize CodeQL
|
||||
uses: github/codeql-action/init@v1
|
||||
with:
|
||||
languages: "python"
|
||||
|
||||
# Autobuild attempts to build any compiled languages (C/C++, C#, or Java).
|
||||
# If this step fails, then you should remove it and run the build manually (see below)
|
||||
- name: Autobuild
|
||||
uses: github/codeql-action/autobuild@v1
|
||||
|
||||
# ℹ️ Command-line programs to run using the OS shell.
|
||||
# 📚 https://git.io/JvXDl
|
||||
|
||||
# ✏️ If the Autobuild fails above, remove it and uncomment the following three lines
|
||||
# and modify them (or add more) to build your code if your project
|
||||
# uses a compiled language
|
||||
|
||||
#- run: |
|
||||
# make bootstrap
|
||||
# make release
|
||||
|
||||
- name: Perform CodeQL Analysis
|
||||
uses: github/codeql-action/analyze@v1
|
||||
- name: Perform CodeQL Analysis
|
||||
uses: github/codeql-action/analyze@v1
|
||||
+19399
-16756
File diff suppressed because it is too large.
Load diff
@@ -21,8 +21,8 @@
|
||||
This repository consolidates several reputable `hosts` files, and merges them
|
||||
into a unified hosts file with duplicates removed. A variety of tailored hosts files are provided.
|
||||
|
||||
* Last updated: **October 20 2021**.
|
||||
* Here's the [raw hosts file with fakenews, gambling, porn, social extensions](https://raw.githubusercontent.com/StevenBlack/hosts/master/alternates/fakenews-gambling-porn-social/hosts) containing 141,638 entries.
|
||||
* Last updated: **January 12 2022**.
|
||||
* Here's the [raw hosts file with fakenews, gambling, porn, social extensions](https://raw.githubusercontent.com/StevenBlack/hosts/master/alternates/fakenews-gambling-porn-social/hosts) containing 144,232 entries.
|
||||
* Logo by [@Tobaloidee](https://github.com/Tobaloidee).
|
||||
|
||||
## List of all hosts file variants
|
||||
@@ -35,22 +35,22 @@ with GitHub download links.
|
||||
|
||||
Host file recipe | Readme | Raw hosts | Unique domains | Non GitHub mirror
|
||||
---------------- |:------:|:---------:|:--------------:|:-------------:
|
||||
Unified hosts = **(adware + malware)** | [Readme](https://github.com/StevenBlack/hosts/blob/master/readme.md) | [link](https://raw.githubusercontent.com/StevenBlack/hosts/master/hosts) | 93,720 | [link](http://sbc.io/hosts/hosts)
|
||||
Unified hosts **+ fakenews** | [Readme](https://github.com/StevenBlack/hosts/blob/master/alternates/fakenews/readme.md) | [link](https://raw.githubusercontent.com/StevenBlack/hosts/master/alternates/fakenews/hosts) | 95,915 | [link](http://sbc.io/hosts/alternates/fakenews/hosts)
|
||||
Unified hosts **+ gambling** | [Readme](https://github.com/StevenBlack/hosts/blob/master/alternates/gambling/readme.md) | [link](https://raw.githubusercontent.com/StevenBlack/hosts/master/alternates/gambling/hosts) | 96,179 | [link](http://sbc.io/hosts/alternates/gambling/hosts)
|
||||
Unified hosts **+ porn** | [Readme](https://github.com/StevenBlack/hosts/blob/master/alternates/porn/readme.md) | [link](https://raw.githubusercontent.com/StevenBlack/hosts/master/alternates/porn/hosts) | 134,172 | [link](http://sbc.io/hosts/alternates/porn/hosts)
|
||||
Unified hosts **+ social** | [Readme](https://github.com/StevenBlack/hosts/blob/master/alternates/social/readme.md) | [link](https://raw.githubusercontent.com/StevenBlack/hosts/master/alternates/social/hosts) | 96,533 | [link](http://sbc.io/hosts/alternates/social/hosts)
|
||||
Unified hosts **+ fakenews + gambling** | [Readme](https://github.com/StevenBlack/hosts/blob/master/alternates/fakenews-gambling/readme.md) | [link](https://raw.githubusercontent.com/StevenBlack/hosts/master/alternates/fakenews-gambling/hosts) | 98,374 | [link](http://sbc.io/hosts/alternates/fakenews-gambling/hosts)
|
||||
Unified hosts **+ fakenews + porn** | [Readme](https://github.com/StevenBlack/hosts/blob/master/alternates/fakenews-porn/readme.md) | [link](https://raw.githubusercontent.com/StevenBlack/hosts/master/alternates/fakenews-porn/hosts) | 136,366 | [link](http://sbc.io/hosts/alternates/fakenews-porn/hosts)
|
||||
Unified hosts **+ fakenews + social** | [Readme](https://github.com/StevenBlack/hosts/blob/master/alternates/fakenews-social/readme.md) | [link](https://raw.githubusercontent.com/StevenBlack/hosts/master/alternates/fakenews-social/hosts) | 98,728 | [link](http://sbc.io/hosts/alternates/fakenews-social/hosts)
|
||||
Unified hosts **+ gambling + porn** | [Readme](https://github.com/StevenBlack/hosts/blob/master/alternates/gambling-porn/readme.md) | [link](https://raw.githubusercontent.com/StevenBlack/hosts/master/alternates/gambling-porn/hosts) | 136,631 | [link](http://sbc.io/hosts/alternates/gambling-porn/hosts)
|
||||
Unified hosts **+ gambling + social** | [Readme](https://github.com/StevenBlack/hosts/blob/master/alternates/gambling-social/readme.md) | [link](https://raw.githubusercontent.com/StevenBlack/hosts/master/alternates/gambling-social/hosts) | 98,992 | [link](http://sbc.io/hosts/alternates/gambling-social/hosts)
|
||||
Unified hosts **+ porn + social** | [Readme](https://github.com/StevenBlack/hosts/blob/master/alternates/porn-social/readme.md) | [link](https://raw.githubusercontent.com/StevenBlack/hosts/master/alternates/porn-social/hosts) | 136,984 | [link](http://sbc.io/hosts/alternates/porn-social/hosts)
|
||||
Unified hosts **+ fakenews + gambling + porn** | [Readme](https://github.com/StevenBlack/hosts/blob/master/alternates/fakenews-gambling-porn/readme.md) | [link](https://raw.githubusercontent.com/StevenBlack/hosts/master/alternates/fakenews-gambling-porn/hosts) | 138,826 | [link](http://sbc.io/hosts/alternates/fakenews-gambling-porn/hosts)
|
||||
Unified hosts **+ fakenews + gambling + social** | [Readme](https://github.com/StevenBlack/hosts/blob/master/alternates/fakenews-gambling-social/readme.md) | [link](https://raw.githubusercontent.com/StevenBlack/hosts/master/alternates/fakenews-gambling-social/hosts) | 101,187 | [link](http://sbc.io/hosts/alternates/fakenews-gambling-social/hosts)
|
||||
Unified hosts **+ fakenews + porn + social** | [Readme](https://github.com/StevenBlack/hosts/blob/master/alternates/fakenews-porn-social/readme.md) | [link](https://raw.githubusercontent.com/StevenBlack/hosts/master/alternates/fakenews-porn-social/hosts) | 139,178 | [link](http://sbc.io/hosts/alternates/fakenews-porn-social/hosts)
|
||||
Unified hosts **+ gambling + porn + social** | [Readme](https://github.com/StevenBlack/hosts/blob/master/alternates/gambling-porn-social/readme.md) | [link](https://raw.githubusercontent.com/StevenBlack/hosts/master/alternates/gambling-porn-social/hosts) | 139,443 | [link](http://sbc.io/hosts/alternates/gambling-porn-social/hosts)
|
||||
Unified hosts **+ fakenews + gambling + porn + social** | [Readme](https://github.com/StevenBlack/hosts/blob/master/alternates/fakenews-gambling-porn-social/readme.md) | [link](https://raw.githubusercontent.com/StevenBlack/hosts/master/alternates/fakenews-gambling-porn-social/hosts) | 141,638 | [link](http://sbc.io/hosts/alternates/fakenews-gambling-porn-social/hosts)
|
||||
Unified hosts = **(adware + malware)** | [Readme](https://github.com/StevenBlack/hosts/blob/master/readme.md) | [link](https://raw.githubusercontent.com/StevenBlack/hosts/master/hosts) | 96,295 | [link](http://sbc.io/hosts/hosts)
|
||||
Unified hosts **+ fakenews** | [Readme](https://github.com/StevenBlack/hosts/blob/master/alternates/fakenews/readme.md) | [link](https://raw.githubusercontent.com/StevenBlack/hosts/master/alternates/fakenews/hosts) | 98,490 | [link](http://sbc.io/hosts/alternates/fakenews/hosts)
|
||||
Unified hosts **+ gambling** | [Readme](https://github.com/StevenBlack/hosts/blob/master/alternates/gambling/readme.md) | [link](https://raw.githubusercontent.com/StevenBlack/hosts/master/alternates/gambling/hosts) | 98,754 | [link](http://sbc.io/hosts/alternates/gambling/hosts)
|
||||
Unified hosts **+ porn** | [Readme](https://github.com/StevenBlack/hosts/blob/master/alternates/porn/readme.md) | [link](https://raw.githubusercontent.com/StevenBlack/hosts/master/alternates/porn/hosts) | 136,764 | [link](http://sbc.io/hosts/alternates/porn/hosts)
|
||||
Unified hosts **+ social** | [Readme](https://github.com/StevenBlack/hosts/blob/master/alternates/social/readme.md) | [link](https://raw.githubusercontent.com/StevenBlack/hosts/master/alternates/social/hosts) | 99,110 | [link](http://sbc.io/hosts/alternates/social/hosts)
|
||||
Unified hosts **+ fakenews + gambling** | [Readme](https://github.com/StevenBlack/hosts/blob/master/alternates/fakenews-gambling/readme.md) | [link](https://raw.githubusercontent.com/StevenBlack/hosts/master/alternates/fakenews-gambling/hosts) | 100,949 | [link](http://sbc.io/hosts/alternates/fakenews-gambling/hosts)
|
||||
Unified hosts **+ fakenews + porn** | [Readme](https://github.com/StevenBlack/hosts/blob/master/alternates/fakenews-porn/readme.md) | [link](https://raw.githubusercontent.com/StevenBlack/hosts/master/alternates/fakenews-porn/hosts) | 138,958 | [link](http://sbc.io/hosts/alternates/fakenews-porn/hosts)
|
||||
Unified hosts **+ fakenews + social** | [Readme](https://github.com/StevenBlack/hosts/blob/master/alternates/fakenews-social/readme.md) | [link](https://raw.githubusercontent.com/StevenBlack/hosts/master/alternates/fakenews-social/hosts) | 101,305 | [link](http://sbc.io/hosts/alternates/fakenews-social/hosts)
|
||||
Unified hosts **+ gambling + porn** | [Readme](https://github.com/StevenBlack/hosts/blob/master/alternates/gambling-porn/readme.md) | [link](https://raw.githubusercontent.com/StevenBlack/hosts/master/alternates/gambling-porn/hosts) | 139,223 | [link](http://sbc.io/hosts/alternates/gambling-porn/hosts)
|
||||
Unified hosts **+ gambling + social** | [Readme](https://github.com/StevenBlack/hosts/blob/master/alternates/gambling-social/readme.md) | [link](https://raw.githubusercontent.com/StevenBlack/hosts/master/alternates/gambling-social/hosts) | 101,569 | [link](http://sbc.io/hosts/alternates/gambling-social/hosts)
|
||||
Unified hosts **+ porn + social** | [Readme](https://github.com/StevenBlack/hosts/blob/master/alternates/porn-social/readme.md) | [link](https://raw.githubusercontent.com/StevenBlack/hosts/master/alternates/porn-social/hosts) | 139,578 | [link](http://sbc.io/hosts/alternates/porn-social/hosts)
|
||||
Unified hosts **+ fakenews + gambling + porn** | [Readme](https://github.com/StevenBlack/hosts/blob/master/alternates/fakenews-gambling-porn/readme.md) | [link](https://raw.githubusercontent.com/StevenBlack/hosts/master/alternates/fakenews-gambling-porn/hosts) | 141,418 | [link](http://sbc.io/hosts/alternates/fakenews-gambling-porn/hosts)
|
||||
Unified hosts **+ fakenews + gambling + social** | [Readme](https://github.com/StevenBlack/hosts/blob/master/alternates/fakenews-gambling-social/readme.md) | [link](https://raw.githubusercontent.com/StevenBlack/hosts/master/alternates/fakenews-gambling-social/hosts) | 103,764 | [link](http://sbc.io/hosts/alternates/fakenews-gambling-social/hosts)
|
||||
Unified hosts **+ fakenews + porn + social** | [Readme](https://github.com/StevenBlack/hosts/blob/master/alternates/fakenews-porn-social/readme.md) | [link](https://raw.githubusercontent.com/StevenBlack/hosts/master/alternates/fakenews-porn-social/hosts) | 141,772 | [link](http://sbc.io/hosts/alternates/fakenews-porn-social/hosts)
|
||||
Unified hosts **+ gambling + porn + social** | [Readme](https://github.com/StevenBlack/hosts/blob/master/alternates/gambling-porn-social/readme.md) | [link](https://raw.githubusercontent.com/StevenBlack/hosts/master/alternates/gambling-porn-social/hosts) | 142,037 | [link](http://sbc.io/hosts/alternates/gambling-porn-social/hosts)
|
||||
Unified hosts **+ fakenews + gambling + porn + social** | [Readme](https://github.com/StevenBlack/hosts/blob/master/alternates/fakenews-gambling-porn-social/readme.md) | [link](https://raw.githubusercontent.com/StevenBlack/hosts/master/alternates/fakenews-gambling-porn-social/hosts) | 144,232 | [link](http://sbc.io/hosts/alternates/fakenews-gambling-porn-social/hosts)
|
||||
|
||||
|
||||
**Expectation**: These unified hosts files should serve all devices, regardless
|
||||
@@ -533,6 +533,9 @@ devices under a variety of operating systems.
|
||||
|
||||
* [BlackHosts - Command Line Installer/Updater](https://github.com/Lateralus138/blackhosts) This is a cross-platform command line utility to help install/update hosts files found at this repository.
|
||||
|
||||
* [dnscrypt-proxy](https://github.com/DNSCrypt/dnscrypt-proxy/wiki/Combining-Blocklists) provides a tool to build block lists from local and remote lists in common formats.
|
||||
|
||||
|
||||
## Contribute
|
||||
|
||||
Please read our [Contributing Guide](https://github.com/StevenBlack/hosts/blob/master/contributing.md). Among other things, this explains how we organize files and folders in this repository.
|
||||
|
||||
+19397
-16756
File diff suppressed because it is too large.
Load diff
@@ -21,8 +21,8 @@
|
||||
This repository consolidates several reputable `hosts` files, and merges them
|
||||
into a unified hosts file with duplicates removed. A variety of tailored hosts files are provided.
|
||||
|
||||
* Last updated: **October 20 2021**.
|
||||
* Here's the [raw hosts file with fakenews, gambling, porn extensions](https://raw.githubusercontent.com/StevenBlack/hosts/master/alternates/fakenews-gambling-porn/hosts) containing 138,826 entries.
|
||||
* Last updated: **January 12 2022**.
|
||||
* Here's the [raw hosts file with fakenews, gambling, porn extensions](https://raw.githubusercontent.com/StevenBlack/hosts/master/alternates/fakenews-gambling-porn/hosts) containing 141,418 entries.
|
||||
* Logo by [@Tobaloidee](https://github.com/Tobaloidee).
|
||||
|
||||
## List of all hosts file variants
|
||||
@@ -35,22 +35,22 @@ with GitHub download links.
|
||||
|
||||
Host file recipe | Readme | Raw hosts | Unique domains | Non GitHub mirror
|
||||
---------------- |:------:|:---------:|:--------------:|:-------------:
|
||||
Unified hosts = **(adware + malware)** | [Readme](https://github.com/StevenBlack/hosts/blob/master/readme.md) | [link](https://raw.githubusercontent.com/StevenBlack/hosts/master/hosts) | 93,720 | [link](http://sbc.io/hosts/hosts)
|
||||
Unified hosts **+ fakenews** | [Readme](https://github.com/StevenBlack/hosts/blob/master/alternates/fakenews/readme.md) | [link](https://raw.githubusercontent.com/StevenBlack/hosts/master/alternates/fakenews/hosts) | 95,915 | [link](http://sbc.io/hosts/alternates/fakenews/hosts)
|
||||
Unified hosts **+ gambling** | [Readme](https://github.com/StevenBlack/hosts/blob/master/alternates/gambling/readme.md) | [link](https://raw.githubusercontent.com/StevenBlack/hosts/master/alternates/gambling/hosts) | 96,179 | [link](http://sbc.io/hosts/alternates/gambling/hosts)
|
||||
Unified hosts **+ porn** | [Readme](https://github.com/StevenBlack/hosts/blob/master/alternates/porn/readme.md) | [link](https://raw.githubusercontent.com/StevenBlack/hosts/master/alternates/porn/hosts) | 134,172 | [link](http://sbc.io/hosts/alternates/porn/hosts)
|
||||
Unified hosts **+ social** | [Readme](https://github.com/StevenBlack/hosts/blob/master/alternates/social/readme.md) | [link](https://raw.githubusercontent.com/StevenBlack/hosts/master/alternates/social/hosts) | 96,533 | [link](http://sbc.io/hosts/alternates/social/hosts)
|
||||
Unified hosts **+ fakenews + gambling** | [Readme](https://github.com/StevenBlack/hosts/blob/master/alternates/fakenews-gambling/readme.md) | [link](https://raw.githubusercontent.com/StevenBlack/hosts/master/alternates/fakenews-gambling/hosts) | 98,374 | [link](http://sbc.io/hosts/alternates/fakenews-gambling/hosts)
|
||||
Unified hosts **+ fakenews + porn** | [Readme](https://github.com/StevenBlack/hosts/blob/master/alternates/fakenews-porn/readme.md) | [link](https://raw.githubusercontent.com/StevenBlack/hosts/master/alternates/fakenews-porn/hosts) | 136,366 | [link](http://sbc.io/hosts/alternates/fakenews-porn/hosts)
|
||||
Unified hosts **+ fakenews + social** | [Readme](https://github.com/StevenBlack/hosts/blob/master/alternates/fakenews-social/readme.md) | [link](https://raw.githubusercontent.com/StevenBlack/hosts/master/alternates/fakenews-social/hosts) | 98,728 | [link](http://sbc.io/hosts/alternates/fakenews-social/hosts)
|
||||
Unified hosts **+ gambling + porn** | [Readme](https://github.com/StevenBlack/hosts/blob/master/alternates/gambling-porn/readme.md) | [link](https://raw.githubusercontent.com/StevenBlack/hosts/master/alternates/gambling-porn/hosts) | 136,631 | [link](http://sbc.io/hosts/alternates/gambling-porn/hosts)
|
||||
Unified hosts **+ gambling + social** | [Readme](https://github.com/StevenBlack/hosts/blob/master/alternates/gambling-social/readme.md) | [link](https://raw.githubusercontent.com/StevenBlack/hosts/master/alternates/gambling-social/hosts) | 98,992 | [link](http://sbc.io/hosts/alternates/gambling-social/hosts)
|
||||
Unified hosts **+ porn + social** | [Readme](https://github.com/StevenBlack/hosts/blob/master/alternates/porn-social/readme.md) | [link](https://raw.githubusercontent.com/StevenBlack/hosts/master/alternates/porn-social/hosts) | 136,984 | [link](http://sbc.io/hosts/alternates/porn-social/hosts)
|
||||
Unified hosts **+ fakenews + gambling + porn** | [Readme](https://github.com/StevenBlack/hosts/blob/master/alternates/fakenews-gambling-porn/readme.md) | [link](https://raw.githubusercontent.com/StevenBlack/hosts/master/alternates/fakenews-gambling-porn/hosts) | 138,826 | [link](http://sbc.io/hosts/alternates/fakenews-gambling-porn/hosts)
|
||||
Unified hosts **+ fakenews + gambling + social** | [Readme](https://github.com/StevenBlack/hosts/blob/master/alternates/fakenews-gambling-social/readme.md) | [link](https://raw.githubusercontent.com/StevenBlack/hosts/master/alternates/fakenews-gambling-social/hosts) | 101,187 | [link](http://sbc.io/hosts/alternates/fakenews-gambling-social/hosts)
|
||||
Unified hosts **+ fakenews + porn + social** | [Readme](https://github.com/StevenBlack/hosts/blob/master/alternates/fakenews-porn-social/readme.md) | [link](https://raw.githubusercontent.com/StevenBlack/hosts/master/alternates/fakenews-porn-social/hosts) | 139,178 | [link](http://sbc.io/hosts/alternates/fakenews-porn-social/hosts)
|
||||
Unified hosts **+ gambling + porn + social** | [Readme](https://github.com/StevenBlack/hosts/blob/master/alternates/gambling-porn-social/readme.md) | [link](https://raw.githubusercontent.com/StevenBlack/hosts/master/alternates/gambling-porn-social/hosts) | 139,443 | [link](http://sbc.io/hosts/alternates/gambling-porn-social/hosts)
|
||||
Unified hosts **+ fakenews + gambling + porn + social** | [Readme](https://github.com/StevenBlack/hosts/blob/master/alternates/fakenews-gambling-porn-social/readme.md) | [link](https://raw.githubusercontent.com/StevenBlack/hosts/master/alternates/fakenews-gambling-porn-social/hosts) | 141,638 | [link](http://sbc.io/hosts/alternates/fakenews-gambling-porn-social/hosts)
|
||||
Unified hosts = **(adware + malware)** | [Readme](https://github.com/StevenBlack/hosts/blob/master/readme.md) | [link](https://raw.githubusercontent.com/StevenBlack/hosts/master/hosts) | 96,295 | [link](http://sbc.io/hosts/hosts)
|
||||
Unified hosts **+ fakenews** | [Readme](https://github.com/StevenBlack/hosts/blob/master/alternates/fakenews/readme.md) | [link](https://raw.githubusercontent.com/StevenBlack/hosts/master/alternates/fakenews/hosts) | 98,490 | [link](http://sbc.io/hosts/alternates/fakenews/hosts)
|
||||
Unified hosts **+ gambling** | [Readme](https://github.com/StevenBlack/hosts/blob/master/alternates/gambling/readme.md) | [link](https://raw.githubusercontent.com/StevenBlack/hosts/master/alternates/gambling/hosts) | 98,754 | [link](http://sbc.io/hosts/alternates/gambling/hosts)
|
||||
Unified hosts **+ porn** | [Readme](https://github.com/StevenBlack/hosts/blob/master/alternates/porn/readme.md) | [link](https://raw.githubusercontent.com/StevenBlack/hosts/master/alternates/porn/hosts) | 136,764 | [link](http://sbc.io/hosts/alternates/porn/hosts)
|
||||
Unified hosts **+ social** | [Readme](https://github.com/StevenBlack/hosts/blob/master/alternates/social/readme.md) | [link](https://raw.githubusercontent.com/StevenBlack/hosts/master/alternates/social/hosts) | 99,110 | [link](http://sbc.io/hosts/alternates/social/hosts)
|
||||
Unified hosts **+ fakenews + gambling** | [Readme](https://github.com/StevenBlack/hosts/blob/master/alternates/fakenews-gambling/readme.md) | [link](https://raw.githubusercontent.com/StevenBlack/hosts/master/alternates/fakenews-gambling/hosts) | 100,949 | [link](http://sbc.io/hosts/alternates/fakenews-gambling/hosts)
|
||||
Unified hosts **+ fakenews + porn** | [Readme](https://github.com/StevenBlack/hosts/blob/master/alternates/fakenews-porn/readme.md) | [link](https://raw.githubusercontent.com/StevenBlack/hosts/master/alternates/fakenews-porn/hosts) | 138,958 | [link](http://sbc.io/hosts/alternates/fakenews-porn/hosts)
|
||||
Unified hosts **+ fakenews + social** | [Readme](https://github.com/StevenBlack/hosts/blob/master/alternates/fakenews-social/readme.md) | [link](https://raw.githubusercontent.com/StevenBlack/hosts/master/alternates/fakenews-social/hosts) | 101,305 | [link](http://sbc.io/hosts/alternates/fakenews-social/hosts)
|
||||
Unified hosts **+ gambling + porn** | [Readme](https://github.com/StevenBlack/hosts/blob/master/alternates/gambling-porn/readme.md) | [link](https://raw.githubusercontent.com/StevenBlack/hosts/master/alternates/gambling-porn/hosts) | 139,223 | [link](http://sbc.io/hosts/alternates/gambling-porn/hosts)
|
||||
Unified hosts **+ gambling + social** | [Readme](https://github.com/StevenBlack/hosts/blob/master/alternates/gambling-social/readme.md) | [link](https://raw.githubusercontent.com/StevenBlack/hosts/master/alternates/gambling-social/hosts) | 101,569 | [link](http://sbc.io/hosts/alternates/gambling-social/hosts)
|
||||
Unified hosts **+ porn + social** | [Readme](https://github.com/StevenBlack/hosts/blob/master/alternates/porn-social/readme.md) | [link](https://raw.githubusercontent.com/StevenBlack/hosts/master/alternates/porn-social/hosts) | 139,578 | [link](http://sbc.io/hosts/alternates/porn-social/hosts)
|
||||
Unified hosts **+ fakenews + gambling + porn** | [Readme](https://github.com/StevenBlack/hosts/blob/master/alternates/fakenews-gambling-porn/readme.md) | [link](https://raw.githubusercontent.com/StevenBlack/hosts/master/alternates/fakenews-gambling-porn/hosts) | 141,418 | [link](http://sbc.io/hosts/alternates/fakenews-gambling-porn/hosts)
|
||||
