mirror of
https://github.com/StevenBlack/hosts.git
synced 2026-11-13 14:28:19 +00:00
Compare commits
| Author | SHA1 | Date | |
|---|---|---|---|
|
|
de91e825b0 | ||
|
|
fc9955dfb6 | ||
|
|
dd5c96eded | ||
|
|
9b615e0515 | ||
|
|
aab69c5e99 | ||
|
|
83cf6bd55f | ||
|
|
469b5807ed | ||
|
|
653fff0086 | ||
|
|
ee62be66e3 | ||
|
|
9b1d7dae7a | ||
|
|
3d13675436 | ||
|
|
cef27e5f39 | ||
|
|
8d6757b438 | ||
|
|
82c81b5464 | ||
|
|
97a767378e | ||
|
|
1b1d5ee477 | ||
|
|
c73b18f0a2 | ||
|
|
8005747237 | ||
|
|
eadefb5b2b | ||
|
|
68d54e8ecb | ||
|
|
f66fe4f833 | ||
|
|
ee692bbaa3 | ||
|
|
ba2d5b0c64 | ||
|
|
9cd835f38d | ||
|
|
5765195960 | ||
|
|
9fd4a05b0c | ||
|
|
cd216e0471 | ||
|
|
63b6919d42 | ||
|
|
181a4fd249 | ||
|
|
a7202ed30a | ||
|
|
b3daa3082f | ||
|
|
29b1147673 | ||
|
|
77fc3d574f | ||
|
|
dd6bee0fc1 | ||
|
|
212526755e | ||
|
|
749ef97dc0 | ||
|
|
fc54380680 | ||
|
|
c6419ff4ee | ||
|
|
75c8366ea7 | ||
|
|
263fba630b | ||
|
|
3dc0b5f962 | ||
|
|
587ccf9c93 | ||
|
|
9954343eee | ||
|
|
d3d4124e7e | ||
|
|
5de92647b9 | ||
|
|
54c1fdbacb | ||
|
|
82e6358811 | ||
|
|
42ec6b05c0 | ||
|
|
2212792da2 | ||
|
|
f089044807 | ||
|
|
338128eb81 | ||
|
|
283b4ac6de | ||
|
|
ca6044af06 | ||
|
|
2cbcc2e97e | ||
|
|
4f140bed91 | ||
|
|
9b57ed7b76 | ||
|
|
8bc7fd9bcd | ||
|
|
b4cdd5885d | ||
|
|
00078216e1 | ||
|
|
a952f2496f | ||
|
|
35508cba80 | ||
|
|
db28f852b7 | ||
|
|
7bf2686660 | ||
|
|
3887abb459 | ||
|
|
5731f0bb02 | ||
|
|
fc10d0f81d | ||
|
|
b8280ec542 | ||
|
|
618a6dfa7e | ||
|
|
868c462e93 | ||
|
|
845595b8b7 | ||
|
|
dce5a49ecd | ||
|
|
ed825369c5 | ||
|
|
9474bcba5c | ||
|
|
0e517585c2 | ||
|
|
7838700f42 | ||
|
|
6655419869 | ||
|
|
d91315aea2 | ||
|
|
34a72f16e1 | ||
|
|
7cf6ac9b4c | ||
|
|
66fca632ca | ||
|
|
1416af98f7 | ||
|
|
aa36fa98cb | ||
|
|
b6d5cce60a | ||
|
|
763fa43211 | ||
|
|
6d4674abda | ||
|
|
cc27cac7fb | ||
|
|
52ade02448 | ||
|
|
887663ab9c | ||
|
|
543acefaf7 | ||
|
|
23d5348533 | ||
|
|
8069502194 | ||
|
|
b2d9f7df1e | ||
|
|
52087c55ff | ||
|
|
003f3475ea | ||
|
|
5b06b5df6e | ||
|
|
ab5f56defd | ||
|
|
74c7c548ab | ||
|
|
1904ff0369 | ||
|
|
627205edd9 | ||
|
|
ca61e9ef45 | ||
|
|
68c493c706 | ||
|
|
cd091ee9c3 | ||
|
|
7e6aafb935 | ||
|
|
293dcbebe6 | ||
|
|
9c17dc5f71 | ||
|
|
da3d242482 | ||
|
|
58ce1e4b14 | ||
|
|
44d3da136a | ||
|
|
5ca7ad2279 | ||
|
|
ce8fcab4a6 | ||
|
|
32edd9298d | ||
|
|
9bcc4f2bcf | ||
|
|
e77f3cb3be | ||
|
|
b676693b0c | ||
|
|
ff3e8fad81 | ||
|
|
76b4c814f6 | ||
|
|
ddcdde5e8f | ||
|
|
bd67b45a69 | ||
|
|
a3a9e18a89 | ||
|
|
060895a3a1 | ||
|
|
7264d1f0b3 | ||
|
|
1e787fbe28 | ||
|
|
353924a650 | ||
|
|
a21fac3bca | ||
|
|
9048a9aa0e | ||
|
|
157474a558 | ||
|
|
ffd36bb4af | ||
|
|
47d6b2a17b | ||
|
|
013412b1ff | ||
|
|
b7122ca245 | ||
|
|
30cbbc8cb5 | ||
|
|
757cd0f69a | ||
|
|
c2ee8bc9b9 | ||
|
|
0a413cf53e | ||
|
|
6baefdbed2 | ||
|
|
88580e9347 | ||
|
|
c40ae56d53 | ||
|
|
c082532abc | ||
|
|
be5b911ba8 | ||
|
|
d9b145e08b | ||
|
|
8ca8fce63c | ||
|
|
e5282f9cee | ||
|
|
0d86e16986 | ||
|
|
2661255189 | ||
|
|
634204965a | ||
|
|
2a241c5de5 | ||
|
|
f91285ebe7 | ||
|
|
fd33c82b9e | ||
|
|
eb6bd673bd | ||
|
|
0ae5bd1eb7 | ||
|
|
f461d30274 | ||
|
|
a5922a992d | ||
|
|
0b32cf2fd8 | ||
|
|
87767a0209 | ||
|
|
4121bd1726 | ||
|
|
c9417f9ae6 | ||
|
|
35390a1e65 | ||
|
|
6dae72cf7d | ||
|
|
d2cbb55e2a | ||
|
|
9e0309f107 | ||
|
|
78f0457f9e | ||
|
|
2d886edeef | ||
|
|
115afb056e | ||
|
|
5161c2c362 | ||
|
|
39238e0432 | ||
|
|
75cdfd2fa1 | ||
|
|
4902553855 | ||
|
|
b083f18125 | ||
|
|
d4c698985a | ||
|
|
66ee4a2a71 | ||
|
|
fda58dddd6 | ||
|
|
5e2d7fc391 | ||
|
|
64ba96ee22 | ||
|
|
f063ea479e | ||
|
|
fb9b72feff | ||
|
|
0a55ff4c18 | ||
|
|
8d65d989ef | ||
|
|
3856d176ad | ||
|
|
fd09a65975 | ||
|
|
9b502d99e6 | ||
|
|
ccb00842f8 | ||
|
|
5ca0d2e2eb | ||
|
|
8587c5a550 | ||
|
|
8ace3a1cc9 | ||
|
|
b28c3994e7 | ||
|
|
0428bc7ee8 | ||
|
|
96f7d0e33d | ||
|
|
346b0b4bd7 | ||
|
|
a8d0b8cd76 | ||
|
|
6c23ad7f84 | ||
|
|
309fb9083a | ||
|
|
92be34d608 | ||
|
|
0014dfaa33 | ||
|
|
b1296f198e | ||
|
|
560d3394a8 | ||
|
|
0c0e2691b4 | ||
|
|
147b6d4e55 | ||
|
|
f86527e7b4 | ||
|
|
74bc8a7d72 | ||
|
|
3bcbc1c422 | ||
|
|
8d6c47929c | ||
|
|
83183eca09 | ||
|
|
eccb2df38a |
No files matched your search
+11
-5
@@ -1,14 +1,20 @@
|
||||
# editorconfig.org
|
||||
|
||||
root = true
|
||||
|
||||
[*.py]
|
||||
[*]
|
||||
charset = utf-8
|
||||
end_of_line = lf
|
||||
indent_size = 2
|
||||
indent_style = space
|
||||
insert_final_newline = true
|
||||
trim_trailing_whitespace = true
|
||||
indent_size = 4
|
||||
end_of_line = LF
|
||||
|
||||
[*.bat]
|
||||
end_of_line = CRLF
|
||||
end_of_line = crlf
|
||||
|
||||
[*.md]
|
||||
trim_trailing_whitespace = false
|
||||
insert_final_newline = true
|
||||
|
||||
[*.py]
|
||||
indent_size = 4
|
||||
+1
-1
@@ -13,7 +13,7 @@ staleLabel: wontfix
|
||||
# Comment to post when marking an issue as stale. Set to `false` to disable
|
||||
markComment: >
|
||||
This issue has been automatically marked as stale because it has not had
|
||||
recent activity. It will be closed in 14 days if no further activity occurs.
|
||||
recent activity. It will be closed in 14 days if no further activity occurs.
|
||||
Thank you for your contributions.
|
||||
# Comment to post when closing a stale issue. Set to `false` to disable
|
||||
closeComment: >
|
||||
|
||||
@@ -2,6 +2,9 @@ name: CI
|
||||
|
||||
on:
|
||||
push:
|
||||
branches:
|
||||
- master
|
||||
- "!dependabot/**"
|
||||
pull_request:
|
||||
workflow_dispatch:
|
||||
|
||||
|
||||
@@ -41,7 +41,7 @@ jobs:
|
||||
images: ${{ env.REGISTRY }}/${{ env.IMAGE_NAME }}
|
||||
|
||||
- name: Build and push container image
|
||||
uses: docker/build-push-action@v3
|
||||
uses: docker/build-push-action@v4
|
||||
with:
|
||||
context: .
|
||||
push: ${{ github.event_name != 'pull_request' }}
|
||||
|
||||
@@ -14,4 +14,4 @@ jobs:
|
||||
persist-credentials: false
|
||||
|
||||
- name: 'Dependency Review'
|
||||
uses: actions/dependency-review-action@v2
|
||||
uses: actions/dependency-review-action@v3
|
||||
+60659
-45805
File diff suppressed because it is too large.
Load diff
@@ -14,7 +14,7 @@ sources can be found in the `hosts/data/` directory.
|
||||
[](https://github.com/StevenBlack/hosts/blob/master/license.txt)
|
||||
[](https://github.com/StevenBlack/hosts)
|
||||
[](https://github.com/StevenBlack/hosts/graphs/contributors)
|
||||
[](https://github.com/StevenBlack/hosts/actions?query=workflow%3ACI+branch%3Amaster)
|
||||
[](https://github.com/StevenBlack/hosts/actions/workflows/ci.yml?query=branch%3Amaster)
|
||||
[](https://github.com/python/black)
|
||||
[](https://github.com/StevenBlack/hosts/commits/master)
|
||||
[](https://github.com/StevenBlack/hosts/commits/master)
|
||||
@@ -30,10 +30,10 @@ files are provided.
|
||||
|
||||

|
||||
|
||||
- Last updated: **November 21 2022**.
|
||||
- Last updated: **April 30 2023**.
|
||||
- Here's the
|
||||
[raw hosts file with fakenews, gambling, porn, social extensions](https://raw.githubusercontent.com/StevenBlack/hosts/master/alternates/fakenews-gambling-porn-social/hosts)
|
||||
containing 220,304 entries.
|
||||
containing 235,694 entries.
|
||||
|
||||
|
||||
|
||||
@@ -49,22 +49,22 @@ with GitHub download links.
|
||||
|
||||
| Host file recipe | Readme | Raw hosts | Unique domains | Non GitHub mirror |
|
||||
| ---------------- | :----: | :-------: | :------------: | :---------------: |
|
||||
Unified hosts = **(adware + malware)** | [Readme](https://github.com/StevenBlack/hosts/blob/master/readme.md) | [link](https://raw.githubusercontent.com/StevenBlack/hosts/master/hosts) | 162,390 | [link](http://sbc.io/hosts/hosts)
|
||||
Unified hosts **+ fakenews** | [Readme](https://github.com/StevenBlack/hosts/blob/master/alternates/fakenews/readme.md) | [link](https://raw.githubusercontent.com/StevenBlack/hosts/master/alternates/fakenews/hosts) | 164,584 | [link](http://sbc.io/hosts/alternates/fakenews/hosts)
|
||||
Unified hosts **+ gambling** | [Readme](https://github.com/StevenBlack/hosts/blob/master/alternates/gambling/readme.md) | [link](https://raw.githubusercontent.com/StevenBlack/hosts/master/alternates/gambling/hosts) | 168,782 | [link](http://sbc.io/hosts/alternates/gambling/hosts)
|
||||
Unified hosts **+ porn** | [Readme](https://github.com/StevenBlack/hosts/blob/master/alternates/porn/readme.md) | [link](https://raw.githubusercontent.com/StevenBlack/hosts/master/alternates/porn/hosts) | 208,894 | [link](http://sbc.io/hosts/alternates/porn/hosts)
|
||||
Unified hosts **+ social** | [Readme](https://github.com/StevenBlack/hosts/blob/master/alternates/social/readme.md) | [link](https://raw.githubusercontent.com/StevenBlack/hosts/master/alternates/social/hosts) | 165,215 | [link](http://sbc.io/hosts/alternates/social/hosts)
|
||||
Unified hosts **+ fakenews + gambling** | [Readme](https://github.com/StevenBlack/hosts/blob/master/alternates/fakenews-gambling/readme.md) | [link](https://raw.githubusercontent.com/StevenBlack/hosts/master/alternates/fakenews-gambling/hosts) | 170,976 | [link](http://sbc.io/hosts/alternates/fakenews-gambling/hosts)
|
||||
Unified hosts **+ fakenews + porn** | [Readme](https://github.com/StevenBlack/hosts/blob/master/alternates/fakenews-porn/readme.md) | [link](https://raw.githubusercontent.com/StevenBlack/hosts/master/alternates/fakenews-porn/hosts) | 211,088 | [link](http://sbc.io/hosts/alternates/fakenews-porn/hosts)
|
||||
Unified hosts **+ fakenews + social** | [Readme](https://github.com/StevenBlack/hosts/blob/master/alternates/fakenews-social/readme.md) | [link](https://raw.githubusercontent.com/StevenBlack/hosts/master/alternates/fakenews-social/hosts) | 167,409 | [link](http://sbc.io/hosts/alternates/fakenews-social/hosts)
|
||||
Unified hosts **+ gambling + porn** | [Readme](https://github.com/StevenBlack/hosts/blob/master/alternates/gambling-porn/readme.md) | [link](https://raw.githubusercontent.com/StevenBlack/hosts/master/alternates/gambling-porn/hosts) | 215,286 | [link](http://sbc.io/hosts/alternates/gambling-porn/hosts)
|
||||
Unified hosts **+ gambling + social** | [Readme](https://github.com/StevenBlack/hosts/blob/master/alternates/gambling-social/readme.md) | [link](https://raw.githubusercontent.com/StevenBlack/hosts/master/alternates/gambling-social/hosts) | 171,607 | [link](http://sbc.io/hosts/alternates/gambling-social/hosts)
|
||||
Unified hosts **+ porn + social** | [Readme](https://github.com/StevenBlack/hosts/blob/master/alternates/porn-social/readme.md) | [link](https://raw.githubusercontent.com/StevenBlack/hosts/master/alternates/porn-social/hosts) | 211,718 | [link](http://sbc.io/hosts/alternates/porn-social/hosts)
|
||||
Unified hosts **+ fakenews + gambling + porn** | [Readme](https://github.com/StevenBlack/hosts/blob/master/alternates/fakenews-gambling-porn/readme.md) | [link](https://raw.githubusercontent.com/StevenBlack/hosts/master/alternates/fakenews-gambling-porn/hosts) | 217,480 | [link](http://sbc.io/hosts/alternates/fakenews-gambling-porn/hosts)
|
||||
Unified hosts **+ fakenews + gambling + social** | [Readme](https://github.com/StevenBlack/hosts/blob/master/alternates/fakenews-gambling-social/readme.md) | [link](https://raw.githubusercontent.com/StevenBlack/hosts/master/alternates/fakenews-gambling-social/hosts) | 173,801 | [link](http://sbc.io/hosts/alternates/fakenews-gambling-social/hosts)
|
||||
Unified hosts **+ fakenews + porn + social** | [Readme](https://github.com/StevenBlack/hosts/blob/master/alternates/fakenews-porn-social/readme.md) | [link](https://raw.githubusercontent.com/StevenBlack/hosts/master/alternates/fakenews-porn-social/hosts) | 213,912 | [link](http://sbc.io/hosts/alternates/fakenews-porn-social/hosts)
|
||||
Unified hosts **+ gambling + porn + social** | [Readme](https://github.com/StevenBlack/hosts/blob/master/alternates/gambling-porn-social/readme.md) | [link](https://raw.githubusercontent.com/StevenBlack/hosts/master/alternates/gambling-porn-social/hosts) | 218,110 | [link](http://sbc.io/hosts/alternates/gambling-porn-social/hosts)
|
||||
Unified hosts **+ fakenews + gambling + porn + social** | [Readme](https://github.com/StevenBlack/hosts/blob/master/alternates/fakenews-gambling-porn-social/readme.md) | [link](https://raw.githubusercontent.com/StevenBlack/hosts/master/alternates/fakenews-gambling-porn-social/hosts) | 220,304 | [link](http://sbc.io/hosts/alternates/fakenews-gambling-porn-social/hosts)
|
||||
Unified hosts = **(adware + malware)** | [Readme](https://github.com/StevenBlack/hosts/blob/master/readme.md) | [link](https://raw.githubusercontent.com/StevenBlack/hosts/master/hosts) | 175,432 | [link](http://sbc.io/hosts/hosts)
|
||||
Unified hosts **+ fakenews** | [Readme](https://github.com/StevenBlack/hosts/blob/master/alternates/fakenews/readme.md) | [link](https://raw.githubusercontent.com/StevenBlack/hosts/master/alternates/fakenews/hosts) | 177,626 | [link](http://sbc.io/hosts/alternates/fakenews/hosts)
|
||||
Unified hosts **+ gambling** | [Readme](https://github.com/StevenBlack/hosts/blob/master/alternates/gambling/readme.md) | [link](https://raw.githubusercontent.com/StevenBlack/hosts/master/alternates/gambling/hosts) | 182,896 | [link](http://sbc.io/hosts/alternates/gambling/hosts)
|
||||
Unified hosts **+ porn** | [Readme](https://github.com/StevenBlack/hosts/blob/master/alternates/porn/readme.md) | [link](https://raw.githubusercontent.com/StevenBlack/hosts/master/alternates/porn/hosts) | 223,213 | [link](http://sbc.io/hosts/alternates/porn/hosts)
|
||||
Unified hosts **+ social** | [Readme](https://github.com/StevenBlack/hosts/blob/master/alternates/social/readme.md) | [link](https://raw.githubusercontent.com/StevenBlack/hosts/master/alternates/social/hosts) | 178,256 | [link](http://sbc.io/hosts/alternates/social/hosts)
|
||||
Unified hosts **+ fakenews + gambling** | [Readme](https://github.com/StevenBlack/hosts/blob/master/alternates/fakenews-gambling/readme.md) | [link](https://raw.githubusercontent.com/StevenBlack/hosts/master/alternates/fakenews-gambling/hosts) | 185,090 | [link](http://sbc.io/hosts/alternates/fakenews-gambling/hosts)
|
||||
Unified hosts **+ fakenews + porn** | [Readme](https://github.com/StevenBlack/hosts/blob/master/alternates/fakenews-porn/readme.md) | [link](https://raw.githubusercontent.com/StevenBlack/hosts/master/alternates/fakenews-porn/hosts) | 225,407 | [link](http://sbc.io/hosts/alternates/fakenews-porn/hosts)
|
||||
Unified hosts **+ fakenews + social** | [Readme](https://github.com/StevenBlack/hosts/blob/master/alternates/fakenews-social/readme.md) | [link](https://raw.githubusercontent.com/StevenBlack/hosts/master/alternates/fakenews-social/hosts) | 180,450 | [link](http://sbc.io/hosts/alternates/fakenews-social/hosts)
|
||||
Unified hosts **+ gambling + porn** | [Readme](https://github.com/StevenBlack/hosts/blob/master/alternates/gambling-porn/readme.md) | [link](https://raw.githubusercontent.com/StevenBlack/hosts/master/alternates/gambling-porn/hosts) | 230,677 | [link](http://sbc.io/hosts/alternates/gambling-porn/hosts)
|
||||
Unified hosts **+ gambling + social** | [Readme](https://github.com/StevenBlack/hosts/blob/master/alternates/gambling-social/readme.md) | [link](https://raw.githubusercontent.com/StevenBlack/hosts/master/alternates/gambling-social/hosts) | 185,720 | [link](http://sbc.io/hosts/alternates/gambling-social/hosts)
|
||||
Unified hosts **+ porn + social** | [Readme](https://github.com/StevenBlack/hosts/blob/master/alternates/porn-social/readme.md) | [link](https://raw.githubusercontent.com/StevenBlack/hosts/master/alternates/porn-social/hosts) | 226,036 | [link](http://sbc.io/hosts/alternates/porn-social/hosts)
|
||||
Unified hosts **+ fakenews + gambling + porn** | [Readme](https://github.com/StevenBlack/hosts/blob/master/alternates/fakenews-gambling-porn/readme.md) | [link](https://raw.githubusercontent.com/StevenBlack/hosts/master/alternates/fakenews-gambling-porn/hosts) | 232,871 | [link](http://sbc.io/hosts/alternates/fakenews-gambling-porn/hosts)
|
||||
Unified hosts **+ fakenews + gambling + social** | [Readme](https://github.com/StevenBlack/hosts/blob/master/alternates/fakenews-gambling-social/readme.md) | [link](https://raw.githubusercontent.com/StevenBlack/hosts/master/alternates/fakenews-gambling-social/hosts) | 187,914 | [link](http://sbc.io/hosts/alternates/fakenews-gambling-social/hosts)
|
||||
Unified hosts **+ fakenews + porn + social** | [Readme](https://github.com/StevenBlack/hosts/blob/master/alternates/fakenews-porn-social/readme.md) | [link](https://raw.githubusercontent.com/StevenBlack/hosts/master/alternates/fakenews-porn-social/hosts) | 228,230 | [link](http://sbc.io/hosts/alternates/fakenews-porn-social/hosts)
|
||||
Unified hosts **+ gambling + porn + social** | [Readme](https://github.com/StevenBlack/hosts/blob/master/alternates/gambling-porn-social/readme.md) | [link](https://raw.githubusercontent.com/StevenBlack/hosts/master/alternates/gambling-porn-social/hosts) | 233,500 | [link](http://sbc.io/hosts/alternates/gambling-porn-social/hosts)
|
||||
Unified hosts **+ fakenews + gambling + porn + social** | [Readme](https://github.com/StevenBlack/hosts/blob/master/alternates/fakenews-gambling-porn-social/readme.md) | [link](https://raw.githubusercontent.com/StevenBlack/hosts/master/alternates/fakenews-gambling-porn-social/hosts) | 235,694 | [link](http://sbc.io/hosts/alternates/fakenews-gambling-porn-social/hosts)
|
||||
|
||||
|
||||
**Expectation**: These unified hosts files should serve all devices, regardless
|
||||
@@ -83,7 +83,6 @@ add.2o7Net |[link](https://github.com/FadeMind/hosts.extras) | [raw](https://raw
|
||||
add.Dead |[link](https://github.com/FadeMind/hosts.extras) | [raw](https://raw.githubusercontent.com/FadeMind/hosts.extras/master/add.Dead/hosts) | MIT | [issues](https://github.com/FadeMind/hosts.extras/issues)| Dead sites based on [hostsfile.org](https://www.hostsfile.org/hosts.html) content.
|
||||
add.Risk |[link](https://github.com/FadeMind/hosts.extras) | [raw](https://raw.githubusercontent.com/FadeMind/hosts.extras/master/add.Risk/hosts) | MIT | [issues](https://github.com/FadeMind/hosts.extras/issues)| Risk content sites based on [hostsfile.org](https://www.hostsfile.org/hosts.html) content.
|
||||
add.Spam |[link](https://github.com/FadeMind/hosts.extras) | [raw](https://raw.githubusercontent.com/FadeMind/hosts.extras/master/add.Spam/hosts) | MIT | [issues](https://github.com/FadeMind/hosts.extras/issues)| Spam sites based on [hostsfile.org](https://www.hostsfile.org/hosts.html) content.
|
||||
AdguardTeam cname trackers |[link](https://github.com/AdguardTeam/cname-trackers) | [raw](https://raw.githubusercontent.com/AdguardTeam/cname-trackers/master/combined_disguised_trackers_justdomains.txt) | MIT | [issues](https://github.com/AdguardTeam/cname-trackers/issues)| CNAME-cloaked tracking abuses.
|
||||
Mitchell Krog's - Badd Boyz Hosts |[link](https://github.com/mitchellkrogza/Badd-Boyz-Hosts) | [raw](https://raw.githubusercontent.com/mitchellkrogza/Badd-Boyz-Hosts/master/hosts) | MIT | [issues](https://github.com/mitchellkrogza/Badd-Boyz-Hosts/issues)| Sketchy domains and Bad Referrers from my Nginx and Apache Bad Bot and Spam Referrer Blockers
|
||||
hostsVN |[link](https://github.com/bigdargon/hostsVN) | [raw](https://raw.githubusercontent.com/bigdargon/hostsVN/master/option/hosts-VN) | MIT | [issues](https://github.com/bigdargon/hostsVN/issues)| Hosts block ads of Vietnamese
|
||||
KADhosts |[link](https://kadantiscam.netlify.app/) | [raw](https://raw.githubusercontent.com/PolishFiltersTeam/KADhosts/master/KADhosts.txt) | CC BY-SA 4.0 | [issues](https://github.com/PolishFiltersTeam/KADhosts/issues)| Fraud/adware/scam websites.
|
||||
@@ -546,7 +545,8 @@ Open a Terminal and run with root privileges:
|
||||
|
||||
### macOS
|
||||
|
||||
Open a Terminal and run:
|
||||
As described in [this article](https://osxdaily.com/2022/11/21/how-clear-dns-cache-macos-ventura-monterey/),
|
||||
open a Terminal and run:
|
||||
|
||||
```sh
|
||||
sudo dscacheutil -flushcache;sudo killall -HUP mDNSResponder
|
||||
@@ -653,7 +653,7 @@ devices under a variety of operating systems.
|
||||
provides a tool to build block lists from local and remote lists in common
|
||||
formats.
|
||||
- [Control D](https://controld.com/free-dns)
|
||||
offers a public anycast network hosted mirror of the Unified (Adware + Malware) blocklist:
|
||||
offers a public anycast network hosted mirror of the Unified (Adware + Malware) blocklist:
|
||||
- Legacy DNS: `76.76.2.35`, `76.76.10.35`, `2606:1a40::35`, `2606:1a40:1::35`
|
||||
- DNS-over-HTTPS/TLS/DOQ: `https://freedns.controld.com/x-stevenblack`, `x-stevenblack.freedns.controld.com`
|
||||
|
||||
|
||||
+60659
-45804
File diff suppressed because it is too large.
Load diff
@@ -14,7 +14,7 @@ sources can be found in the `hosts/data/` directory.
|
||||
[](https://github.com/StevenBlack/hosts/blob/master/license.txt)
|
||||
[](https://github.com/StevenBlack/hosts)
|
||||
[](https://github.com/StevenBlack/hosts/graphs/contributors)
|
||||
[](https://github.com/StevenBlack/hosts/actions?query=workflow%3ACI+branch%3Amaster)
|
||||
[](https://github.com/StevenBlack/hosts/actions/workflows/ci.yml?query=branch%3Amaster)
|
||||
[](https://github.com/python/black)
|
||||
[](https://github.com/StevenBlack/hosts/commits/master)
|
||||
[](https://github.com/StevenBlack/hosts/commits/master)
|
||||
@@ -30,10 +30,10 @@ files are provided.
|
||||
|
||||

|
||||
|
||||
- Last updated: **November 21 2022**.
|
||||
- Last updated: **April 30 2023**.
|
||||
- Here's the
|
||||
[raw hosts file with fakenews, gambling, porn extensions](https://raw.githubusercontent.com/StevenBlack/hosts/master/alternates/fakenews-gambling-porn/hosts)
|
||||
containing 217,480 entries.
|
||||
containing 232,871 entries.
|
||||
|
||||
|
||||
|
||||
@@ -49,22 +49,22 @@ with GitHub download links.
|
||||
|
||||
| Host file recipe | Readme | Raw hosts | Unique domains | Non GitHub mirror |
|
||||
| ---------------- | :----: | :-------: | :------------: | :---------------: |
|
||||
Unified hosts = **(adware + malware)** | [Readme](https://github.com/StevenBlack/hosts/blob/master/readme.md) | [link](https://raw.githubusercontent.com/StevenBlack/hosts/master/hosts) | 162,390 | [link](http://sbc.io/hosts/hosts)
|
||||
Unified hosts **+ fakenews** | [Readme](https://github.com/StevenBlack/hosts/blob/master/alternates/fakenews/readme.md) | [link](https://raw.githubusercontent.com/StevenBlack/hosts/master/alternates/fakenews/hosts) | 164,584 | [link](http://sbc.io/hosts/alternates/fakenews/hosts)
|
||||
Unified hosts **+ gambling** | [Readme](https://github.com/StevenBlack/hosts/blob/master/alternates/gambling/readme.md) | [link](https://raw.githubusercontent.com/StevenBlack/hosts/master/alternates/gambling/hosts) | 168,782 | [link](http://sbc.io/hosts/alternates/gambling/hosts)
|
||||
Unified hosts **+ porn** | [Readme](https://github.com/StevenBlack/hosts/blob/master/alternates/porn/readme.md) | [link](https://raw.githubusercontent.com/StevenBlack/hosts/master/alternates/porn/hosts) | 208,894 | [link](http://sbc.io/hosts/alternates/porn/hosts)
|
||||
Unified hosts **+ social** | [Readme](https://github.com/StevenBlack/hosts/blob/master/alternates/social/readme.md) | [link](https://raw.githubusercontent.com/StevenBlack/hosts/master/alternates/social/hosts) | 165,215 | [link](http://sbc.io/hosts/alternates/social/hosts)
|
||||
Unified hosts **+ fakenews + gambling** | [Readme](https://github.com/StevenBlack/hosts/blob/master/alternates/fakenews-gambling/readme.md) | [link](https://raw.githubusercontent.com/StevenBlack/hosts/master/alternates/fakenews-gambling/hosts) | 170,976 | [link](http://sbc.io/hosts/alternates/fakenews-gambling/hosts)
|
||||
Unified hosts **+ fakenews + porn** | [Readme](https://github.com/StevenBlack/hosts/blob/master/alternates/fakenews-porn/readme.md) | [link](https://raw.githubusercontent.com/StevenBlack/hosts/master/alternates/fakenews-porn/hosts) | 211,088 | [link](http://sbc.io/hosts/alternates/fakenews-porn/hosts)
|
||||
Unified hosts **+ fakenews + social** | [Readme](https://github.com/StevenBlack/hosts/blob/master/alternates/fakenews-social/readme.md) | [link](https://raw.githubusercontent.com/StevenBlack/hosts/master/alternates/fakenews-social/hosts) | 167,409 | [link](http://sbc.io/hosts/alternates/fakenews-social/hosts)
|
||||
Unified hosts **+ gambling + porn** | [Readme](https://github.com/StevenBlack/hosts/blob/master/alternates/gambling-porn/readme.md) | [link](https://raw.githubusercontent.com/StevenBlack/hosts/master/alternates/gambling-porn/hosts) | 215,286 | [link](http://sbc.io/hosts/alternates/gambling-porn/hosts)
|
||||
Unified hosts **+ gambling + social** | [Readme](https://github.com/StevenBlack/hosts/blob/master/alternates/gambling-social/readme.md) | [link](https://raw.githubusercontent.com/StevenBlack/hosts/master/alternates/gambling-social/hosts) | 171,607 | [link](http://sbc.io/hosts/alternates/gambling-social/hosts)
|
||||
Unified hosts **+ porn + social** | [Readme](https://github.com/StevenBlack/hosts/blob/master/alternates/porn-social/readme.md) | [link](https://raw.githubusercontent.com/StevenBlack/hosts/master/alternates/porn-social/hosts) | 211,718 | [link](http://sbc.io/hosts/alternates/porn-social/hosts)
|
||||
Unified hosts **+ fakenews + gambling + porn** | [Readme](https://github.com/StevenBlack/hosts/blob/master/alternates/fakenews-gambling-porn/readme.md) | [link](https://raw.githubusercontent.com/StevenBlack/hosts/master/alternates/fakenews-gambling-porn/hosts) | 217,480 | [link](http://sbc.io/hosts/alternates/fakenews-gambling-porn/hosts)
|
||||
Unified hosts **+ fakenews + gambling + social** | [Readme](https://github.com/StevenBlack/hosts/blob/master/alternates/fakenews-gambling-social/readme.md) | [link](https://raw.githubusercontent.com/StevenBlack/hosts/master/alternates/fakenews-gambling-social/hosts) | 173,801 | [link](http://sbc.io/hosts/alternates/fakenews-gambling-social/hosts)
|
||||
Unified hosts **+ fakenews + porn + social** | [Readme](https://github.com/StevenBlack/hosts/blob/master/alternates/fakenews-porn-social/readme.md) | [link](https://raw.githubusercontent.com/StevenBlack/hosts/master/alternates/fakenews-porn-social/hosts) | 213,912 | [link](http://sbc.io/hosts/alternates/fakenews-porn-social/hosts)
|
||||
