mirror of
https://github.com/StevenBlack/hosts.git
synced 2026-09-25 22:05:28 +01:00
Compare commits
| Author | SHA1 | Date | |
|---|---|---|---|
|
|
b840587775 | ||
|
|
885d870134 | ||
|
|
91b65a8b79 | ||
|
|
db488f56f9 | ||
|
|
15ea6d0f6d | ||
|
|
0cee7eb988 | ||
|
|
0692e44515 | ||
|
|
69ea323cf6 | ||
|
|
a3abfc86d6 | ||
|
|
626711d2ba | ||
|
|
56f6051c2e | ||
|
|
1f52e1fd6e | ||
|
|
a204d5a1e9 | ||
|
|
f6d8977748 | ||
|
|
458804c51c | ||
|
|
2741273b20 | ||
|
|
38ab6803b0 | ||
|
|
575813f15f | ||
|
|
92ffe9fc14 | ||
|
|
b19a01ef73 | ||
|
|
bee8521bc6 | ||
|
|
5e4813cf9b | ||
|
|
69fa29ffaa | ||
|
|
5e6f3d86b6 | ||
|
|
b553a9f7fc | ||
|
|
2595829922 | ||
|
|
9b412a7cbf | ||
|
|
80b0ee1c4c | ||
|
|
1b62b56d99 | ||
|
|
aa377ddd14 | ||
|
|
dfb50bf3cf | ||
|
|
420113fb8d | ||
|
|
e1af4f45d9 | ||
|
|
f6a45ec8a2 | ||
|
|
7846075c25 | ||
|
|
5c614ca1d8 | ||
|
|
5c058ce332 | ||
|
|
ee8868cb65 | ||
|
|
d9273762bf | ||
|
|
88ca32af94 | ||
|
|
372c65f703 | ||
|
|
2e115c35d2 | ||
|
|
43ac279435 | ||
|
|
e200e600d5 | ||
|
|
de32eb3d33 | ||
|
|
af9cc115a9 | ||
|
|
ac175ae7ac | ||
|
|
048e83221b | ||
|
|
8d617d299e | ||
|
|
f6f5a6c6a6 | ||
|
|
91b00d9ff7 | ||
|
|
193c668aeb | ||
|
|
881fa64e6d | ||
|
|
b72648459c | ||
|
|
bc05e49afa | ||
|
|
e90044563d | ||
|
|
59d57e910d | ||
|
|
f109912442 | ||
|
|
833e3f8ef5 | ||
|
|
38abfff268 | ||
|
|
dea68fc51d | ||
|
|
c95763d3e1 | ||
|
|
422ce949c7 | ||
|
|
bc0b418251 | ||
|
|
b5da9af576 | ||
|
|
1cd35b6c75 | ||
|
|
b021448cfe | ||
|
|
079471f39a | ||
|
|
d8591c3294 | ||
|
|
d06c30d05f | ||
|
|
69a95807e4 | ||
|
|
e774b39101 | ||
|
|
750faf4b12 | ||
|
|
6547447448 | ||
|
|
babe52a977 | ||
|
|
9fcac05480 | ||
|
|
cce7894b3a | ||
|
|
aef9829fd7 | ||
|
|
e772566dc3 | ||
|
|
0d2f7da5d5 | ||
|
|
5a5016ab5b | ||
|
|
663fb2d434 | ||
|
|
586f4c2942 | ||
|
|
6faa4d8296 | ||
|
|
9876dde1c2 | ||
|
|
468ba5547a | ||
|
|
7c1365787b | ||
|
|
dccdf794a2 | ||
|
|
611c4a0bf7 | ||
|
|
6ebfc1ed2d | ||
|
|
32242792ba | ||
|
|
f60686d0ff | ||
|
|
dc595848b1 | ||
|
|
d06f3d2c1a | ||
|
|
9ae4f735ca | ||
|
|
f45e7e459a | ||
|
|
ea69ee1498 | ||
|
|
0060ef11a6 | ||
|
|
393b7c3bec | ||
|
|
a0e2e39a3f | ||
|
|
b350c68540 | ||
|
|
d85c96576a | ||
|
|
ad35681244 | ||
|
|
59ddd34d0e | ||
|
|
1019c6ae00 | ||
|
|
06483cca1d | ||
|
|
26b2ab9e5a | ||
|
|
083db6955e | ||
|
|
aa9da1ee0d | ||
|
|
9380fe534e | ||
|
|
beca76acfe | ||
|
|
4fefecf2e3 | ||
|
|
44f41c317b | ||
|
|
4c8cab12ef | ||
|
|
140c0bd29e | ||
|
|
79bd7d4122 | ||
|
|
5186071948 |
+1
-1
@@ -16,6 +16,6 @@ newPRWelcomeComment: >
|
||||
|
||||
# Comment to be posted to on pull requests merged by a first time user
|
||||
firstPRMergeComment: >
|
||||
Congratulations on merging your first pull request! 🎉🎉🎉
|
||||
Congratulations on merging your first pull request here! 🎉🎉🎉 You are now in our [list of contributors](https://github.com/StevenBlack/hosts/graphs/contributors). Welcome!
|
||||
|
||||
# It is recommend to include as many gifs and emojis as possible!
|
||||
@@ -15,6 +15,7 @@ jobs:
|
||||
- 3.6
|
||||
- 3.7
|
||||
- 3.8
|
||||
- 3.9
|
||||
os:
|
||||
- ubuntu-latest
|
||||
- macos-latest
|
||||
|
||||
@@ -0,0 +1,62 @@
|
||||
# For most projects, this workflow file will not need changing; you simply need
|
||||
# to commit it to your repository.
|
||||
#
|
||||
# You may wish to alter this file to override the set of languages analyzed,
|
||||
# or to provide custom queries or build logic.
|
||||
|
||||
name: "CodeQL"
|
||||
|
||||
on:
|
||||
push:
|
||||
branches: [master]
|
||||
pull_request:
|
||||
# The branches below must be a subset of the branches above
|
||||
branches: [master]
|
||||
schedule:
|
||||
- cron: "40 15 * * 4"
|
||||
|
||||
jobs:
|
||||
analyze:
|
||||
name: Analyze
|
||||
runs-on: ubuntu-latest
|
||||
|
||||
strategy:
|
||||
fail-fast: false
|
||||
matrix:
|
||||
language: ['python']
|
||||
# CodeQL supports [ 'cpp', 'csharp', 'go', 'java', 'javascript', 'python' ]
|
||||
# Learn more...
|
||||
# https://docs.github.com/en/github/finding-security-vulnerabilities-and-errors-in-your-code/configuring-code-scanning#overriding-automatic-language-detection
|
||||
|
||||
steps:
|
||||
- name: Checkout repository
|
||||
uses: actions/checkout@v2
|
||||
|
||||
# Initializes the CodeQL tools for scanning.
|
||||
- name: Initialize CodeQL
|
||||
uses: github/codeql-action/init@v1
|
||||
with:
|
||||
languages: ${{ matrix.language }}
|
||||
# If you wish to specify custom queries, you can do so here or in a config file.
|
||||
# By default, queries listed here will override any specified in a config file.
|
||||
# Prefix the list here with "+" to use these queries and those in the config file.
|
||||
# queries: ./path/to/local/query, your-org/your-repo/queries@main
|
||||
|
||||
# Autobuild attempts to build any compiled languages (C/C++, C#, or Java).
|
||||
# If this step fails, then you should remove it and run the build manually (see below)
|
||||
- name: Autobuild
|
||||
uses: github/codeql-action/autobuild@v1
|
||||
|
||||
# ℹ️ Command-line programs to run using the OS shell.
|
||||
# 📚 https://git.io/JvXDl
|
||||
|
||||
# ✏️ If the Autobuild fails above, remove it and uncomment the following three lines
|
||||
# and modify them (or add more) to build your code if your project
|
||||
# uses a compiled language
|
||||
|
||||
#- run: |
|
||||
# make bootstrap
|
||||
# make release
|
||||
|
||||
- name: Perform CodeQL Analysis
|
||||
uses: github/codeql-action/analyze@v1
|
||||
+11
@@ -0,0 +1,11 @@
|
||||
FROM python:3
|
||||
|
||||
WORKDIR /usr/src
|
||||
COPY requirements.txt ./
|
||||
RUN pip install --no-cache-dir -r requirements.txt
|
||||
RUN git clone --depth 1 https://github.com/StevenBlack/hosts.git
|
||||
WORKDIR /usr/src/hosts
|
||||
|
||||
# Now you launch this with
|
||||
# $ docker build ./
|
||||
# $ docker run -it (containerid) bash
|
||||
+12995
-8551
File diff suppressed because it is too large
Load Diff
@@ -22,8 +22,8 @@
|
||||
This repository consolidates several reputable `hosts` files, and merges them
|
||||
into a unified hosts file with duplicates removed. A variety of tailored hosts files are provided.
|
||||
|
||||
* Last updated: **August 26 2020**.
|
||||
* Here's the [raw hosts file with fakenews, gambling, porn, social extensions](https://raw.githubusercontent.com/StevenBlack/hosts/master/alternates/fakenews-gambling-porn-social/hosts) containing 82,997 entries.
|
||||
* Last updated: **January 05 2021**.
|
||||
* Here's the [raw hosts file with fakenews, gambling, porn, social extensions](https://raw.githubusercontent.com/StevenBlack/hosts/master/alternates/fakenews-gambling-porn-social/hosts) containing 87,836 entries.
|
||||
* Logo by [@Tobaloidee](https://github.com/Tobaloidee).
|
||||
|
||||
|
||||
@@ -37,22 +37,22 @@ with GitHub download links.
|
||||
|
||||
Host file recipe | Readme | Raw hosts | Unique domains | Non GitHub mirror
|
||||
---------------- |:------:|:---------:|:--------------:|:-------------:
|
||||
Unified hosts = **(adware + malware)** | [Readme](https://github.com/StevenBlack/hosts/blob/master/readme.md) | [link](https://raw.githubusercontent.com/StevenBlack/hosts/master/hosts) | 55,653 | [link](http://sbc.io/hosts/hosts)
|
||||
Unified hosts **+ fakenews** | [Readme](https://github.com/StevenBlack/hosts/blob/master/alternates/fakenews/readme.md) | [link](https://raw.githubusercontent.com/StevenBlack/hosts/master/alternates/fakenews/hosts) | 57,833 | [link](http://sbc.io/hosts/alternates/fakenews/hosts)
|
||||
Unified hosts **+ gambling** | [Readme](https://github.com/StevenBlack/hosts/blob/master/alternates/gambling/readme.md) | [link](https://raw.githubusercontent.com/StevenBlack/hosts/master/alternates/gambling/hosts) | 57,977 | [link](http://sbc.io/hosts/alternates/gambling/hosts)
|
||||
Unified hosts **+ porn** | [Readme](https://github.com/StevenBlack/hosts/blob/master/alternates/porn/readme.md) | [link](https://raw.githubusercontent.com/StevenBlack/hosts/master/alternates/porn/hosts) | 75,737 | [link](http://sbc.io/hosts/alternates/porn/hosts)
|
||||
Unified hosts **+ social** | [Readme](https://github.com/StevenBlack/hosts/blob/master/alternates/social/readme.md) | [link](https://raw.githubusercontent.com/StevenBlack/hosts/master/alternates/social/hosts) | 58,410 | [link](http://sbc.io/hosts/alternates/social/hosts)
|
||||
Unified hosts **+ fakenews + gambling** | [Readme](https://github.com/StevenBlack/hosts/blob/master/alternates/fakenews-gambling/readme.md) | [link](https://raw.githubusercontent.com/StevenBlack/hosts/master/alternates/fakenews-gambling/hosts) | 60,157 | [link](http://sbc.io/hosts/alternates/fakenews-gambling/hosts)
|
||||
Unified hosts **+ fakenews + porn** | [Readme](https://github.com/StevenBlack/hosts/blob/master/alternates/fakenews-porn/readme.md) | [link](https://raw.githubusercontent.com/StevenBlack/hosts/master/alternates/fakenews-porn/hosts) | 77,917 | [link](http://sbc.io/hosts/alternates/fakenews-porn/hosts)
|
||||
Unified hosts **+ fakenews + social** | [Readme](https://github.com/StevenBlack/hosts/blob/master/alternates/fakenews-social/readme.md) | [link](https://raw.githubusercontent.com/StevenBlack/hosts/master/alternates/fakenews-social/hosts) | 60,590 | [link](http://sbc.io/hosts/alternates/fakenews-social/hosts)
|
||||
Unified hosts **+ gambling + porn** | [Readme](https://github.com/StevenBlack/hosts/blob/master/alternates/gambling-porn/readme.md) | [link](https://raw.githubusercontent.com/StevenBlack/hosts/master/alternates/gambling-porn/hosts) | 78,061 | [link](http://sbc.io/hosts/alternates/gambling-porn/hosts)
|
||||
Unified hosts **+ gambling + social** | [Readme](https://github.com/StevenBlack/hosts/blob/master/alternates/gambling-social/readme.md) | [link](https://raw.githubusercontent.com/StevenBlack/hosts/master/alternates/gambling-social/hosts) | 60,734 | [link](http://sbc.io/hosts/alternates/gambling-social/hosts)
|
||||
Unified hosts **+ porn + social** | [Readme](https://github.com/StevenBlack/hosts/blob/master/alternates/porn-social/readme.md) | [link](https://raw.githubusercontent.com/StevenBlack/hosts/master/alternates/porn-social/hosts) | 78,493 | [link](http://sbc.io/hosts/alternates/porn-social/hosts)
|
||||
Unified hosts **+ fakenews + gambling + porn** | [Readme](https://github.com/StevenBlack/hosts/blob/master/alternates/fakenews-gambling-porn/readme.md) | [link](https://raw.githubusercontent.com/StevenBlack/hosts/master/alternates/fakenews-gambling-porn/hosts) | 80,241 | [link](http://sbc.io/hosts/alternates/fakenews-gambling-porn/hosts)
|
||||
Unified hosts **+ fakenews + gambling + social** | [Readme](https://github.com/StevenBlack/hosts/blob/master/alternates/fakenews-gambling-social/readme.md) | [link](https://raw.githubusercontent.com/StevenBlack/hosts/master/alternates/fakenews-gambling-social/hosts) | 62,914 | [link](http://sbc.io/hosts/alternates/fakenews-gambling-social/hosts)
|
||||
Unified hosts **+ fakenews + porn + social** | [Readme](https://github.com/StevenBlack/hosts/blob/master/alternates/fakenews-porn-social/readme.md) | [link](https://raw.githubusercontent.com/StevenBlack/hosts/master/alternates/fakenews-porn-social/hosts) | 80,673 | [link](http://sbc.io/hosts/alternates/fakenews-porn-social/hosts)
|
||||
Unified hosts **+ gambling + porn + social** | [Readme](https://github.com/StevenBlack/hosts/blob/master/alternates/gambling-porn-social/readme.md) | [link](https://raw.githubusercontent.com/StevenBlack/hosts/master/alternates/gambling-porn-social/hosts) | 80,817 | [link](http://sbc.io/hosts/alternates/gambling-porn-social/hosts)
|
||||
Unified hosts **+ fakenews + gambling + porn + social** | [Readme](https://github.com/StevenBlack/hosts/blob/master/alternates/fakenews-gambling-porn-social/readme.md) | [link](https://raw.githubusercontent.com/StevenBlack/hosts/master/alternates/fakenews-gambling-porn-social/hosts) | 82,997 | [link](http://sbc.io/hosts/alternates/fakenews-gambling-porn-social/hosts)
|
||||
Unified hosts = **(adware + malware)** | [Readme](https://github.com/StevenBlack/hosts/blob/master/readme.md) | [link](https://raw.githubusercontent.com/StevenBlack/hosts/master/hosts) | 58,500 | [link](http://sbc.io/hosts/hosts)
|
||||
Unified hosts **+ fakenews** | [Readme](https://github.com/StevenBlack/hosts/blob/master/alternates/fakenews/readme.md) | [link](https://raw.githubusercontent.com/StevenBlack/hosts/master/alternates/fakenews/hosts) | 60,695 | [link](http://sbc.io/hosts/alternates/fakenews/hosts)
|
||||
Unified hosts **+ gambling** | [Readme](https://github.com/StevenBlack/hosts/blob/master/alternates/gambling/readme.md) | [link](https://raw.githubusercontent.com/StevenBlack/hosts/master/alternates/gambling/hosts) | 60,824 | [link](http://sbc.io/hosts/alternates/gambling/hosts)
|
||||
Unified hosts **+ porn** | [Readme](https://github.com/StevenBlack/hosts/blob/master/alternates/porn/readme.md) | [link](https://raw.githubusercontent.com/StevenBlack/hosts/master/alternates/porn/hosts) | 80,559 | [link](http://sbc.io/hosts/alternates/porn/hosts)
|
||||
Unified hosts **+ social** | [Readme](https://github.com/StevenBlack/hosts/blob/master/alternates/social/readme.md) | [link](https://raw.githubusercontent.com/StevenBlack/hosts/master/alternates/social/hosts) | 61,259 | [link](http://sbc.io/hosts/alternates/social/hosts)
|
||||
Unified hosts **+ fakenews + gambling** | [Readme](https://github.com/StevenBlack/hosts/blob/master/alternates/fakenews-gambling/readme.md) | [link](https://raw.githubusercontent.com/StevenBlack/hosts/master/alternates/fakenews-gambling/hosts) | 63,019 | [link](http://sbc.io/hosts/alternates/fakenews-gambling/hosts)
|
||||
Unified hosts **+ fakenews + porn** | [Readme](https://github.com/StevenBlack/hosts/blob/master/alternates/fakenews-porn/readme.md) | [link](https://raw.githubusercontent.com/StevenBlack/hosts/master/alternates/fakenews-porn/hosts) | 82,754 | [link](http://sbc.io/hosts/alternates/fakenews-porn/hosts)
|
||||
Unified hosts **+ fakenews + social** | [Readme](https://github.com/StevenBlack/hosts/blob/master/alternates/fakenews-social/readme.md) | [link](https://raw.githubusercontent.com/StevenBlack/hosts/master/alternates/fakenews-social/hosts) | 63,454 | [link](http://sbc.io/hosts/alternates/fakenews-social/hosts)
|
||||
Unified hosts **+ gambling + porn** | [Readme](https://github.com/StevenBlack/hosts/blob/master/alternates/gambling-porn/readme.md) | [link](https://raw.githubusercontent.com/StevenBlack/hosts/master/alternates/gambling-porn/hosts) | 82,883 | [link](http://sbc.io/hosts/alternates/gambling-porn/hosts)
|
||||
Unified hosts **+ gambling + social** | [Readme](https://github.com/StevenBlack/hosts/blob/master/alternates/gambling-social/readme.md) | [link](https://raw.githubusercontent.com/StevenBlack/hosts/master/alternates/gambling-social/hosts) | 63,583 | [link](http://sbc.io/hosts/alternates/gambling-social/hosts)
|
||||
Unified hosts **+ porn + social** | [Readme](https://github.com/StevenBlack/hosts/blob/master/alternates/porn-social/readme.md) | [link](https://raw.githubusercontent.com/StevenBlack/hosts/master/alternates/porn-social/hosts) | 83,317 | [link](http://sbc.io/hosts/alternates/porn-social/hosts)
|
||||
Unified hosts **+ fakenews + gambling + porn** | [Readme](https://github.com/StevenBlack/hosts/blob/master/alternates/fakenews-gambling-porn/readme.md) | [link](https://raw.githubusercontent.com/StevenBlack/hosts/master/alternates/fakenews-gambling-porn/hosts) | 85,078 | [link](http://sbc.io/hosts/alternates/fakenews-gambling-porn/hosts)
|
||||
Unified hosts **+ fakenews + gambling + social** | [Readme](https://github.com/StevenBlack/hosts/blob/master/alternates/fakenews-gambling-social/readme.md) | [link](https://raw.githubusercontent.com/StevenBlack/hosts/master/alternates/fakenews-gambling-social/hosts) | 65,778 | [link](http://sbc.io/hosts/alternates/fakenews-gambling-social/hosts)
|
||||
Unified hosts **+ fakenews + porn + social** | [Readme](https://github.com/StevenBlack/hosts/blob/master/alternates/fakenews-porn-social/readme.md) | [link](https://raw.githubusercontent.com/StevenBlack/hosts/master/alternates/fakenews-porn-social/hosts) | 85,512 | [link](http://sbc.io/hosts/alternates/fakenews-porn-social/hosts)
|
||||
Unified hosts **+ gambling + porn + social** | [Readme](https://github.com/StevenBlack/hosts/blob/master/alternates/gambling-porn-social/readme.md) | [link](https://raw.githubusercontent.com/StevenBlack/hosts/master/alternates/gambling-porn-social/hosts) | 85,641 | [link](http://sbc.io/hosts/alternates/gambling-porn-social/hosts)
|
||||
Unified hosts **+ fakenews + gambling + porn + social** | [Readme](https://github.com/StevenBlack/hosts/blob/master/alternates/fakenews-gambling-porn-social/readme.md) | [link](https://raw.githubusercontent.com/StevenBlack/hosts/master/alternates/fakenews-gambling-porn-social/hosts) | 87,836 | [link](http://sbc.io/hosts/alternates/fakenews-gambling-porn-social/hosts)
|
||||
|
||||
|
||||
**Expectation**: These unified hosts files should serve all devices, regardless
|
||||
@@ -73,9 +73,10 @@ add.Risk | Risk content sites based on [hostsfile.org](http://www.hostsfile.org/
|
||||
add.Spam | Spam sites based on [hostsfile.org](http://www.hostsfile.org/hosts.html) content. |[link](https://github.com/FadeMind/hosts.extras) | [raw](https://raw.githubusercontent.com/FadeMind/hosts.extras/master/add.Spam/hosts) | occasionally | MIT | [issues](https://github.com/FadeMind/hosts.extras/issues)
|
||||
Mitchell Krog's - Badd Boyz Hosts | Sketchy domains and Bad Referrers from my Nginx and Apache Bad Bot and Spam Referrer Blockers |[link](https://github.com/mitchellkrogza/Badd-Boyz-Hosts) | [raw](https://raw.githubusercontent.com/mitchellkrogza/Badd-Boyz-Hosts/master/hosts) | weekly | MIT | [issues](https://github.com/mitchellkrogza/Badd-Boyz-Hosts/issues)
|
||||
hostsVN | Hosts block ads of Vietnamese |[link](https://github.com/bigdargon/hostsVN) | [raw](https://raw.githubusercontent.com/bigdargon/hostsVN/master/option/hosts-VN) | occasionally | MIT | [issues](https://github.com/bigdargon/hostsVN/issues)
|
||||
KADhosts | Fraud/adware/scam websites. |[link](https://kadantiscam.netlify.app/) | [raw](https://raw.githubusercontent.com/PolishFiltersTeam/KADhosts/master/KADhosts_without_controversies.txt) | frequently | CC BY-SA 4.0 | [issues](https://github.com/PolishFiltersTeam/KADhosts/issues)
|
||||
Malware Domain List | Malware Domain List is a non-commercial community project. |[link](https://www.malwaredomainlist.com/) | [raw](https://www.malwaredomainlist.com/hostslist/hosts.txt) | weekly | 'can be used for free by anyone' | [issues](https://www.malwaredomainlist.com/contact.php)
|
||||
KADhosts | Fraud/adware/scam websites. |[link](https://kadantiscam.netlify.app/) | [raw](https://raw.githubusercontent.com/PolishFiltersTeam/KADhosts/master/KADhosts.txt) | frequently | CC BY-SA 4.0 | [issues](https://github.com/PolishFiltersTeam/KADhosts/issues)
|
||||
MVPS hosts file | The purpose of this site is to provide the user with a high quality custom HOSTS file. |[link](https://winhelp2002.mvps.org/) | [raw](https://winhelp2002.mvps.org/hosts.txt) | monthly | CC BY-NC-SA 4.0 | [issues](mailto:winhelp2002@gmail.com)
|
||||
osint.digitalside.it | DigitalSide Threat-Intel malware domains list. |[link](https://github.com/davidonzo/Threat-Intel) | [raw](https://raw.githubusercontent.com/davidonzo/Threat-Intel/master/lists/latestdomains.piHole.txt) | daily | MIT | [issues](https://github.com/davidonzo/Threat-Intel/issues)
|
||||
shady-hosts | Analytics, ad, and activity monitoring hosts |[link](https://github.com/shreyasminocha/shady-hosts) | [raw](https://raw.githubusercontent.com/shreyasminocha/shady-hosts/main/hosts) | occasionally | CC0-1.0 | [issues](https://github.com/shreyasminocha/shady-hosts/issues)
|
||||
Dan Pollock – [someonewhocares](https://someonewhocares.org/) | How to make the internet not suck (as much). |[link](https://someonewhocares.org/hosts/) | [raw](https://someonewhocares.org/hosts/zero/hosts) | frequently | non-commercial with attribution | [issues](mailto:hosts@someonewhocares.org)
|
||||
Tiuxo hostlist - ads | Categorized hosts files for DNS based content blocking |[link](https://github.com/tiuxo/hosts) | [raw](https://raw.githubusercontent.com/tiuxo/hosts/master/ads) | occasional | CC BY 4.0 | [issues](https://github.com/tiuxo/hosts/issues)
|
||||
UncheckyAds | Windows installers ads sources sites based on https://unchecky.com/ content. |[link](https://github.com/FadeMind/hosts.extras) | [raw](https://raw.githubusercontent.com/FadeMind/hosts.extras/master/UncheckyAds/hosts) | occasionally | MIT | [issues](https://github.com/FadeMind/hosts.extras/issues)
|
||||
@@ -103,7 +104,28 @@ folder tree, where you will find the data for `fakenews`, `social`, `gambling`,
|
||||
|
||||
## Generate your own unified hosts file
|
||||
|
||||
To generate your own unified hosts file you will need Python 3.5 or later.
|
||||
You have two options to generate your own hosts file. You can do it in your own environment, or within a Docker container. We'll cover Docker first because it's a short section.
|
||||
|
||||
### Option 1: Generate in a Docker container
|
||||
|
||||
We provide a [Dockerfile](https://github.com/StevenBlack/hosts/blob/master/Dockerfile) that you can use to create a Docker container with everything you need.
|
||||
The container will contain Python 3 and all its dependency requirements, and a copy of the latest version of this repository.
|
||||
|
||||
Build the Docker container like this:
|
||||
|
||||
```
|
||||
docker build ./
|
||||
```
|
||||
|
||||
Access the terminal like this:
|
||||
|
||||
```
|
||||
docker run -it (containerid) bash
|
||||
```
|
||||
|
||||
### Option 2: Generate it in your own environment.
|
||||
|
||||
To generate your own amalgamated hosts files you will need Python 3.5 or later.
|
||||
|
||||
First, install the dependencies with:
|
||||
|
||||
@@ -113,7 +135,9 @@ pip3 install --user -r requirements.txt
|
||||
|
||||
**Note** we recommend the `--user` flag which installs the required dependencies at the user level. More information about it can be found on pip [documentation](https://pip.pypa.io/en/stable/reference/pip_install/?highlight=--user#cmdoption-user).
|
||||
|
||||
To run unit tests, in the top-level directory, run:
|
||||
### Common steps regardless of your development environment.
|
||||
|
||||
To **run unit tests**, in the top-level directory, run:
|
||||
|
||||
```sh
|
||||
python3 testUpdateHostsFile.py
|
||||
@@ -124,10 +148,6 @@ local `data/` subfolder. The script will prompt you whether it should fetch upd
|
||||
(from locations defined by the `update.json` text file in each source's folder). Otherwise, it
|
||||
will use the `hosts` file that's already there.
|
||||
|
||||
### Usage
|
||||
|
||||
#### Using Python 3:
|
||||
|
||||
```sh
|
||||
python3 updateHostsFile.py [--auto] [--replace] [--ip nnn.nnn.nnn.nnn] [--extensions ext1 ext2 ext3]
|
||||
```
|
||||
@@ -371,13 +391,6 @@ Open a command prompt with administrator privileges and run this command:
|
||||
ipconfig /flushdns
|
||||
```
|
||||
|
||||
Before flushing the DNS cache, open a command prompt with administrator privileges and run this command:
|
||||
|
||||
```bat
|
||||
sc config "Dnscache" start=disabled
|
||||
sc stop "Dnscache"
|
||||
```
|
||||
|
||||
### Linux
|
||||
|
||||
Open a Terminal and run with root privileges:
|
||||
@@ -472,6 +485,8 @@ devices under a variety of operating systems.
|
||||
|
||||
* [dnsmasq conversion script](https://gist.github.com/erlepereira/c11f4f7a3f60cd2071e79018e895fc8a#file-dnsmasq-antimalware) This GitHub gist has a short shell script (bash, will work on any 'nix) and uses `wget` & `awk` present in most distros, to fetch a specified hosts file and convert it the format required by dnsmasq. Supports IPv4 and IPv6. Designed to be used as either a shell script, or can be dropped into /etc/cron.weekly (or wherever suits). The script is short and easily edited, also has a short document attached with notes on dnsmasq setup.
|
||||
|
||||
* [BlackHosts - Command Line Installer/Updater](https://github.com/Lateralus138/blackhosts) This is a cross-platform command line utility to help install/update hosts files found at this repository.
|
||||
|
||||
## Contribute!
|
||||
|
||||
Please read our [Contributing Guide](https://github.com/StevenBlack/hosts/blob/master/contributing.md). Among other things, this explains how we organize files and folders in this repository.
|
||||
|
||||
+12993
-8551
File diff suppressed because it is too large
Load Diff
@@ -22,8 +22,8 @@
|
||||
This repository consolidates several reputable `hosts` files, and merges them
|
||||
into a unified hosts file with duplicates removed. A variety of tailored hosts files are provided.
|
||||
|
||||
* Last updated: **August 26 2020**.
|
||||
* Here's the [raw hosts file with fakenews, gambling, porn extensions](https://raw.githubusercontent.com/StevenBlack/hosts/master/alternates/fakenews-gambling-porn/hosts) containing 80,241 entries.
|
||||
* Last updated: **January 05 2021**.
|
||||
* Here's the [raw hosts file with fakenews, gambling, porn extensions](https://raw.githubusercontent.com/StevenBlack/hosts/master/alternates/fakenews-gambling-porn/hosts) containing 85,078 entries.
|
||||
* Logo by [@Tobaloidee](https://github.com/Tobaloidee).
|
||||
|
||||
|
||||
@@ -37,22 +37,22 @@ with GitHub download links.
|
||||
|
||||
Host file recipe | Readme | Raw hosts | Unique domains | Non GitHub mirror
|
||||
---------------- |:------:|:---------:|:--------------:|:-------------:
|
||||
Unified hosts = **(adware + malware)** | [Readme](https://github.com/StevenBlack/hosts/blob/master/readme.md) | [link](https://raw.githubusercontent.com/StevenBlack/hosts/master/hosts) | 55,653 | [link](http://sbc.io/hosts/hosts)
|
||||
Unified hosts **+ fakenews** | [Readme](https://github.com/StevenBlack/hosts/blob/master/alternates/fakenews/readme.md) | [link](https://raw.githubusercontent.com/StevenBlack/hosts/master/alternates/fakenews/hosts) | 57,833 | [link](http://sbc.io/hosts/alternates/fakenews/hosts)
|
||||
Unified hosts **+ gambling** | [Readme](https://github.com/StevenBlack/hosts/blob/master/alternates/gambling/readme.md) | [link](https://raw.githubusercontent.com/StevenBlack/hosts/master/alternates/gambling/hosts) | 57,977 | [link](http://sbc.io/hosts/alternates/gambling/hosts)
|
||||
Unified hosts **+ porn** | [Readme](https://github.com/StevenBlack/hosts/blob/master/alternates/porn/readme.md) | [link](https://raw.githubusercontent.com/StevenBlack/hosts/master/alternates/porn/hosts) | 75,737 | [link](http://sbc.io/hosts/alternates/porn/hosts)
|
||||
Unified hosts **+ social** | [Readme](https://github.com/StevenBlack/hosts/blob/master/alternates/social/readme.md) | [link](https://raw.githubusercontent.com/StevenBlack/hosts/master/alternates/social/hosts) | 58,410 | [link](http://sbc.io/hosts/alternates/social/hosts)
|
||||
Unified hosts **+ fakenews + gambling** | [Readme](https://github.com/StevenBlack/hosts/blob/master/alternates/fakenews-gambling/readme.md) | [link](https://raw.githubusercontent.com/StevenBlack/hosts/master/alternates/fakenews-gambling/hosts) | 60,157 | [link](http://sbc.io/hosts/alternates/fakenews-gambling/hosts)
|
||||
Unified hosts **+ fakenews + porn** | [Readme](https://github.com/StevenBlack/hosts/blob/master/alternates/fakenews-porn/readme.md) | [link](https://raw.githubusercontent.com/StevenBlack/hosts/master/alternates/fakenews-porn/hosts) | 77,917 | [link](http://sbc.io/hosts/alternates/fakenews-porn/hosts)
|
||||
Unified hosts **+ fakenews + social** | [Readme](https://github.com/StevenBlack/hosts/blob/master/alternates/fakenews-social/readme.md) | [link](https://raw.githubusercontent.com/StevenBlack/hosts/master/alternates/fakenews-social/hosts) | 60,590 | [link](http://sbc.io/hosts/alternates/fakenews-social/hosts)
|
||||
Unified hosts **+ gambling + porn** | [Readme](https://github.com/StevenBlack/hosts/blob/master/alternates/gambling-porn/readme.md) | [link](https://raw.githubusercontent.com/StevenBlack/hosts/master/alternates/gambling-porn/hosts) | 78,061 | [link](http://sbc.io/hosts/alternates/gambling-porn/hosts)
|
||||
