mirror of
https://github.com/StevenBlack/hosts.git
synced 2026-09-24 22:05:14 +01:00
Updates from URLHaus and KADhosts.
This commit is contained in:
@@ -3,7 +3,7 @@
|
||||
# This hosts file is a merged collection of hosts from reputable sources,
|
||||
# with a dash of crowd sourcing via GitHub
|
||||
#
|
||||
# Date: 26 November 2023 00:11:57 (UTC)
|
||||
# Date: 26 November 2023 02:20:15 (UTC)
|
||||
# The unified hosts file was not used while generating this file.
|
||||
# Extensions used to generate this file: fakenews, gambling
|
||||
# Number of unique domains: 9,937
|
||||
|
||||
@@ -49,36 +49,36 @@ with GitHub download links.
|
||||
|
||||
| Host file recipe | Readme | Raw hosts | Unique domains | Non GitHub mirror |
|
||||
| ---------------- | :----: | :-------: | :------------: | :---------------: |
|
||||
Unified hosts = **(adware + malware)** | [Readme](https://github.com/StevenBlack/hosts/blob/master/readme.md) | [link](https://raw.githubusercontent.com/StevenBlack/hosts/master/hosts) | 160,059 | [link](http://sbc.io/hosts/hosts)
|
||||
Unified hosts **+ fakenews** | [Readme](https://github.com/StevenBlack/hosts/blob/master/alternates/fakenews/readme.md) | [link](https://raw.githubusercontent.com/StevenBlack/hosts/master/alternates/fakenews/hosts) | 162,253 | [link](http://sbc.io/hosts/alternates/fakenews/hosts)
|
||||
Unified hosts = **(adware + malware)** | [Readme](https://github.com/StevenBlack/hosts/blob/master/readme.md) | [link](https://raw.githubusercontent.com/StevenBlack/hosts/master/hosts) | 160,096 | [link](http://sbc.io/hosts/hosts)
|
||||
Unified hosts **+ fakenews** | [Readme](https://github.com/StevenBlack/hosts/blob/master/alternates/fakenews/readme.md) | [link](https://raw.githubusercontent.com/StevenBlack/hosts/master/alternates/fakenews/hosts) | 162,290 | [link](http://sbc.io/hosts/alternates/fakenews/hosts)
|
||||
**fakenews** | [Readme](https://github.com/StevenBlack/hosts/blob/master/alternates/fakenews-only/readme.md) | [link](https://raw.githubusercontent.com/StevenBlack/hosts/master/alternates/fakenews-only/hosts) | 2,194 | [link](http://sbc.io/hosts/alternates/fakenews-only/hosts)
|
||||
Unified hosts **+ gambling** | [Readme](https://github.com/StevenBlack/hosts/blob/master/alternates/gambling/readme.md) | [link](https://raw.githubusercontent.com/StevenBlack/hosts/master/alternates/gambling/hosts) | 167,790 | [link](http://sbc.io/hosts/alternates/gambling/hosts)
|
||||
Unified hosts **+ gambling** | [Readme](https://github.com/StevenBlack/hosts/blob/master/alternates/gambling/readme.md) | [link](https://raw.githubusercontent.com/StevenBlack/hosts/master/alternates/gambling/hosts) | 167,827 | [link](http://sbc.io/hosts/alternates/gambling/hosts)
|
||||
**gambling** | [Readme](https://github.com/StevenBlack/hosts/blob/master/alternates/gambling-only/readme.md) | [link](https://raw.githubusercontent.com/StevenBlack/hosts/master/alternates/gambling-only/hosts) | 7,743 | [link](http://sbc.io/hosts/alternates/gambling-only/hosts)
|
||||
Unified hosts **+ porn** | [Readme](https://github.com/StevenBlack/hosts/blob/master/alternates/porn/readme.md) | [link](https://raw.githubusercontent.com/StevenBlack/hosts/master/alternates/porn/hosts) | 213,316 | [link](http://sbc.io/hosts/alternates/porn/hosts)
|
||||
Unified hosts **+ porn** | [Readme](https://github.com/StevenBlack/hosts/blob/master/alternates/porn/readme.md) | [link](https://raw.githubusercontent.com/StevenBlack/hosts/master/alternates/porn/hosts) | 213,353 | [link](http://sbc.io/hosts/alternates/porn/hosts)
|
||||
**porn** | [Readme](https://github.com/StevenBlack/hosts/blob/master/alternates/porn-only/readme.md) | [link](https://raw.githubusercontent.com/StevenBlack/hosts/master/alternates/porn-only/hosts) | 53,896 | [link](http://sbc.io/hosts/alternates/porn-only/hosts)
|
||||
Unified hosts **+ social** | [Readme](https://github.com/StevenBlack/hosts/blob/master/alternates/social/readme.md) | [link](https://raw.githubusercontent.com/StevenBlack/hosts/master/alternates/social/hosts) | 162,883 | [link](http://sbc.io/hosts/alternates/social/hosts)
|
||||
Unified hosts **+ social** | [Readme](https://github.com/StevenBlack/hosts/blob/master/alternates/social/readme.md) | [link](https://raw.githubusercontent.com/StevenBlack/hosts/master/alternates/social/hosts) | 162,920 | [link](http://sbc.io/hosts/alternates/social/hosts)
|
||||
**social** | [Readme](https://github.com/StevenBlack/hosts/blob/master/alternates/social-only/readme.md) | [link](https://raw.githubusercontent.com/StevenBlack/hosts/master/alternates/social-only/hosts) | 2,841 | [link](http://sbc.io/hosts/alternates/social-only/hosts)
|
||||
Unified hosts **+ fakenews + gambling** | [Readme](https://github.com/StevenBlack/hosts/blob/master/alternates/fakenews-gambling/readme.md) | [link](https://raw.githubusercontent.com/StevenBlack/hosts/master/alternates/fakenews-gambling/hosts) | 169,984 | [link](http://sbc.io/hosts/alternates/fakenews-gambling/hosts)
|
||||
Unified hosts **+ fakenews + gambling** | [Readme](https://github.com/StevenBlack/hosts/blob/master/alternates/fakenews-gambling/readme.md) | [link](https://raw.githubusercontent.com/StevenBlack/hosts/master/alternates/fakenews-gambling/hosts) | 170,021 | [link](http://sbc.io/hosts/alternates/fakenews-gambling/hosts)
|
||||
**fakenews + gambling** | [Readme](https://github.com/StevenBlack/hosts/blob/master/alternates/fakenews-gambling-only/readme.md) | [link](https://raw.githubusercontent.com/StevenBlack/hosts/master/alternates/fakenews-gambling-only/hosts) | 9,937 | [link](http://sbc.io/hosts/alternates/fakenews-gambling-only/hosts)
|
||||
Unified hosts **+ fakenews + porn** | [Readme](https://github.com/StevenBlack/hosts/blob/master/alternates/fakenews-porn/readme.md) | [link](https://raw.githubusercontent.com/StevenBlack/hosts/master/alternates/fakenews-porn/hosts) | 215,510 | [link](http://sbc.io/hosts/alternates/fakenews-porn/hosts)
|
||||
Unified hosts **+ fakenews + porn** | [Readme](https://github.com/StevenBlack/hosts/blob/master/alternates/fakenews-porn/readme.md) | [link](https://raw.githubusercontent.com/StevenBlack/hosts/master/alternates/fakenews-porn/hosts) | 215,547 | [link](http://sbc.io/hosts/alternates/fakenews-porn/hosts)
|
||||
**fakenews + porn** | [Readme](https://github.com/StevenBlack/hosts/blob/master/alternates/fakenews-porn-only/readme.md) | [link](https://raw.githubusercontent.com/StevenBlack/hosts/master/alternates/fakenews-porn-only/hosts) | 56,090 | [link](http://sbc.io/hosts/alternates/fakenews-porn-only/hosts)
|
||||
Unified hosts **+ fakenews + social** | [Readme](https://github.com/StevenBlack/hosts/blob/master/alternates/fakenews-social/readme.md) | [link](https://raw.githubusercontent.com/StevenBlack/hosts/master/alternates/fakenews-social/hosts) | 165,077 | [link](http://sbc.io/hosts/alternates/fakenews-social/hosts)
|
||||
Unified hosts **+ fakenews + social** | [Readme](https://github.com/StevenBlack/hosts/blob/master/alternates/fakenews-social/readme.md) | [link](https://raw.githubusercontent.com/StevenBlack/hosts/master/alternates/fakenews-social/hosts) | 165,114 | [link](http://sbc.io/hosts/alternates/fakenews-social/hosts)
|
||||
**fakenews + social** | [Readme](https://github.com/StevenBlack/hosts/blob/master/alternates/fakenews-social-only/readme.md) | [link](https://raw.githubusercontent.com/StevenBlack/hosts/master/alternates/fakenews-social-only/hosts) | 5,035 | [link](http://sbc.io/hosts/alternates/fakenews-social-only/hosts)
|
||||
Unified hosts **+ gambling + porn** | [Readme](https://github.com/StevenBlack/hosts/blob/master/alternates/gambling-porn/readme.md) | [link](https://raw.githubusercontent.com/StevenBlack/hosts/master/alternates/gambling-porn/hosts) | 221,047 | [link](http://sbc.io/hosts/alternates/gambling-porn/hosts)
|
||||
Unified hosts **+ gambling + porn** | [Readme](https://github.com/StevenBlack/hosts/blob/master/alternates/gambling-porn/readme.md) | [link](https://raw.githubusercontent.com/StevenBlack/hosts/master/alternates/gambling-porn/hosts) | 221,084 | [link](http://sbc.io/hosts/alternates/gambling-porn/hosts)
|
||||
**gambling + porn** | [Readme](https://github.com/StevenBlack/hosts/blob/master/alternates/gambling-porn-only/readme.md) | [link](https://raw.githubusercontent.com/StevenBlack/hosts/master/alternates/gambling-porn-only/hosts) | 61,639 | [link](http://sbc.io/hosts/alternates/gambling-porn-only/hosts)
|
||||
Unified hosts **+ gambling + social** | [Readme](https://github.com/StevenBlack/hosts/blob/master/alternates/gambling-social/readme.md) | [link](https://raw.githubusercontent.com/StevenBlack/hosts/master/alternates/gambling-social/hosts) | 170,614 | [link](http://sbc.io/hosts/alternates/gambling-social/hosts)
|
||||
Unified hosts **+ gambling + social** | [Readme](https://github.com/StevenBlack/hosts/blob/master/alternates/gambling-social/readme.md) | [link](https://raw.githubusercontent.com/StevenBlack/hosts/master/alternates/gambling-social/hosts) | 170,651 | [link](http://sbc.io/hosts/alternates/gambling-social/hosts)
|
||||
**gambling + social** | [Readme](https://github.com/StevenBlack/hosts/blob/master/alternates/gambling-social-only/readme.md) | [link](https://raw.githubusercontent.com/StevenBlack/hosts/master/alternates/gambling-social-only/hosts) | 10,584 | [link](http://sbc.io/hosts/alternates/gambling-social-only/hosts)
|
||||
Unified hosts **+ porn + social** | [Readme](https://github.com/StevenBlack/hosts/blob/master/alternates/porn-social/readme.md) | [link](https://raw.githubusercontent.com/StevenBlack/hosts/master/alternates/porn-social/hosts) | 216,139 | [link](http://sbc.io/hosts/alternates/porn-social/hosts)
|
||||
Unified hosts **+ porn + social** | [Readme](https://github.com/StevenBlack/hosts/blob/master/alternates/porn-social/readme.md) | [link](https://raw.githubusercontent.com/StevenBlack/hosts/master/alternates/porn-social/hosts) | 216,176 | [link](http://sbc.io/hosts/alternates/porn-social/hosts)
|
||||
**porn + social** | [Readme](https://github.com/StevenBlack/hosts/blob/master/alternates/porn-social-only/readme.md) | [link](https://raw.githubusercontent.com/StevenBlack/hosts/master/alternates/porn-social-only/hosts) | 56,736 | [link](http://sbc.io/hosts/alternates/porn-social-only/hosts)
|
||||
Unified hosts **+ fakenews + gambling + porn** | [Readme](https://github.com/StevenBlack/hosts/blob/master/alternates/fakenews-gambling-porn/readme.md) | [link](https://raw.githubusercontent.com/StevenBlack/hosts/master/alternates/fakenews-gambling-porn/hosts) | 223,241 | [link](http://sbc.io/hosts/alternates/fakenews-gambling-porn/hosts)
|
||||
Unified hosts **+ fakenews + gambling + porn** | [Readme](https://github.com/StevenBlack/hosts/blob/master/alternates/fakenews-gambling-porn/readme.md) | [link](https://raw.githubusercontent.com/StevenBlack/hosts/master/alternates/fakenews-gambling-porn/hosts) | 223,278 | [link](http://sbc.io/hosts/alternates/fakenews-gambling-porn/hosts)
|
||||
**fakenews + gambling + porn** | [Readme](https://github.com/StevenBlack/hosts/blob/master/alternates/fakenews-gambling-porn-only/readme.md) | [link](https://raw.githubusercontent.com/StevenBlack/hosts/master/alternates/fakenews-gambling-porn-only/hosts) | 63,833 | [link](http://sbc.io/hosts/alternates/fakenews-gambling-porn-only/hosts)
|
||||
Unified hosts **+ fakenews + gambling + social** | [Readme](https://github.com/StevenBlack/hosts/blob/master/alternates/fakenews-gambling-social/readme.md) | [link](https://raw.githubusercontent.com/StevenBlack/hosts/master/alternates/fakenews-gambling-social/hosts) | 172,808 | [link](http://sbc.io/hosts/alternates/fakenews-gambling-social/hosts)
|
||||
Unified hosts **+ fakenews + gambling + social** | [Readme](https://github.com/StevenBlack/hosts/blob/master/alternates/fakenews-gambling-social/readme.md) | [link](https://raw.githubusercontent.com/StevenBlack/hosts/master/alternates/fakenews-gambling-social/hosts) | 172,845 | [link](http://sbc.io/hosts/alternates/fakenews-gambling-social/hosts)
|
||||
**fakenews + gambling + social** | [Readme](https://github.com/StevenBlack/hosts/blob/master/alternates/fakenews-gambling-social-only/readme.md) | [link](https://raw.githubusercontent.com/StevenBlack/hosts/master/alternates/fakenews-gambling-social-only/hosts) | 12,778 | [link](http://sbc.io/hosts/alternates/fakenews-gambling-social-only/hosts)
|
||||
Unified hosts **+ fakenews + porn + social** | [Readme](https://github.com/StevenBlack/hosts/blob/master/alternates/fakenews-porn-social/readme.md) | [link](https://raw.githubusercontent.com/StevenBlack/hosts/master/alternates/fakenews-porn-social/hosts) | 218,333 | [link](http://sbc.io/hosts/alternates/fakenews-porn-social/hosts)
|
||||
Unified hosts **+ fakenews + porn + social** | [Readme](https://github.com/StevenBlack/hosts/blob/master/alternates/fakenews-porn-social/readme.md) | [link](https://raw.githubusercontent.com/StevenBlack/hosts/master/alternates/fakenews-porn-social/hosts) | 218,370 | [link](http://sbc.io/hosts/alternates/fakenews-porn-social/hosts)
|
||||
**fakenews + porn + social** | [Readme](https://github.com/StevenBlack/hosts/blob/master/alternates/fakenews-porn-social-only/readme.md) | [link](https://raw.githubusercontent.com/StevenBlack/hosts/master/alternates/fakenews-porn-social-only/hosts) | 58,930 | [link](http://sbc.io/hosts/alternates/fakenews-porn-social-only/hosts)
|
||||
Unified hosts **+ gambling + porn + social** | [Readme](https://github.com/StevenBlack/hosts/blob/master/alternates/gambling-porn-social/readme.md) | [link](https://raw.githubusercontent.com/StevenBlack/hosts/master/alternates/gambling-porn-social/hosts) | 223,870 | [link](http://sbc.io/hosts/alternates/gambling-porn-social/hosts)
|
||||
Unified hosts **+ gambling + porn + social** | [Readme](https://github.com/StevenBlack/hosts/blob/master/alternates/gambling-porn-social/readme.md) | [link](https://raw.githubusercontent.com/StevenBlack/hosts/master/alternates/gambling-porn-social/hosts) | 223,907 | [link](http://sbc.io/hosts/alternates/gambling-porn-social/hosts)
|
||||
**gambling + porn + social** | [Readme](https://github.com/StevenBlack/hosts/blob/master/alternates/gambling-porn-social-only/readme.md) | [link](https://raw.githubusercontent.com/StevenBlack/hosts/master/alternates/gambling-porn-social-only/hosts) | 64,479 | [link](http://sbc.io/hosts/alternates/gambling-porn-social-only/hosts)
|
||||
Unified hosts **+ fakenews + gambling + porn + social** | [Readme](https://github.com/StevenBlack/hosts/blob/master/alternates/fakenews-gambling-porn-social/readme.md) | [link](https://raw.githubusercontent.com/StevenBlack/hosts/master/alternates/fakenews-gambling-porn-social/hosts) | 226,064 | [link](http://sbc.io/hosts/alternates/fakenews-gambling-porn-social/hosts)
|
||||
Unified hosts **+ fakenews + gambling + porn + social** | [Readme](https://github.com/StevenBlack/hosts/blob/master/alternates/fakenews-gambling-porn-social/readme.md) | [link](https://raw.githubusercontent.com/StevenBlack/hosts/master/alternates/fakenews-gambling-porn-social/hosts) | 226,101 | [link](http://sbc.io/hosts/alternates/fakenews-gambling-porn-social/hosts)
|
||||
**fakenews + gambling + porn + social** | [Readme](https://github.com/StevenBlack/hosts/blob/master/alternates/fakenews-gambling-porn-social-only/readme.md) | [link](https://raw.githubusercontent.com/StevenBlack/hosts/master/alternates/fakenews-gambling-porn-social-only/hosts) | 66,673 | [link](http://sbc.io/hosts/alternates/fakenews-gambling-porn-social-only/hosts)
|
||||
|
||||
|
||||
|
||||
@@ -3,7 +3,7 @@
|
||||
# This hosts file is a merged collection of hosts from reputable sources,
|
||||
# with a dash of crowd sourcing via GitHub
|
||||
#
|
||||
# Date: 26 November 2023 00:11:59 (UTC)
|
||||
# Date: 26 November 2023 02:20:17 (UTC)
|
||||
# The unified hosts file was not used while generating this file.
|
||||
# Extensions used to generate this file: fakenews, gambling, porn
|
||||
# Number of unique domains: 63,833
|
||||
|
||||
@@ -49,36 +49,36 @@ with GitHub download links.
|
||||
|
||||
| Host file recipe | Readme | Raw hosts | Unique domains | Non GitHub mirror |
|
||||
| ---------------- | :----: | :-------: | :------------: | :---------------: |
|
||||
Unified hosts = **(adware + malware)** | [Readme](https://github.com/StevenBlack/hosts/blob/master/readme.md) | [link](https://raw.githubusercontent.com/StevenBlack/hosts/master/hosts) | 160,059 | [link](http://sbc.io/hosts/hosts)
|
||||
Unified hosts **+ fakenews** | [Readme](https://github.com/StevenBlack/hosts/blob/master/alternates/fakenews/readme.md) | [link](https://raw.githubusercontent.com/StevenBlack/hosts/master/alternates/fakenews/hosts) | 162,253 | [link](http://sbc.io/hosts/alternates/fakenews/hosts)
|
||||
Unified hosts = **(adware + malware)** | [Readme](https://github.com/StevenBlack/hosts/blob/master/readme.md) | [link](https://raw.githubusercontent.com/StevenBlack/hosts/master/hosts) | 160,096 | [link](http://sbc.io/hosts/hosts)
|
||||
Unified hosts **+ fakenews** | [Readme](https://github.com/StevenBlack/hosts/blob/master/alternates/fakenews/readme.md) | [link](https://raw.githubusercontent.com/StevenBlack/hosts/master/alternates/fakenews/hosts) | 162,290 | [link](http://sbc.io/hosts/alternates/fakenews/hosts)
|
||||
**fakenews** | [Readme](https://github.com/StevenBlack/hosts/blob/master/alternates/fakenews-only/readme.md) | [link](https://raw.githubusercontent.com/StevenBlack/hosts/master/alternates/fakenews-only/hosts) | 2,194 | [link](http://sbc.io/hosts/alternates/fakenews-only/hosts)
|
||||
Unified hosts **+ gambling** | [Readme](https://github.com/StevenBlack/hosts/blob/master/alternates/gambling/readme.md) | [link](https://raw.githubusercontent.com/StevenBlack/hosts/master/alternates/gambling/hosts) | 167,790 | [link](http://sbc.io/hosts/alternates/gambling/hosts)
|
||||
Unified hosts **+ gambling** | [Readme](https://github.com/StevenBlack/hosts/blob/master/alternates/gambling/readme.md) | [link](https://raw.githubusercontent.com/StevenBlack/hosts/master/alternates/gambling/hosts) | 167,827 | [link](http://sbc.io/hosts/alternates/gambling/hosts)
|
||||
**gambling** | [Readme](https://github.com/StevenBlack/hosts/blob/master/alternates/gambling-only/readme.md) | [link](https://raw.githubusercontent.com/StevenBlack/hosts/master/alternates/gambling-only/hosts) | 7,743 | [link](http://sbc.io/hosts/alternates/gambling-only/hosts)
|
||||
Unified hosts **+ porn** | [Readme](https://github.com/StevenBlack/hosts/blob/master/alternates/porn/readme.md) | [link](https://raw.githubusercontent.com/StevenBlack/hosts/master/alternates/porn/hosts) | 213,316 | [link](http://sbc.io/hosts/alternates/porn/hosts)
|
||||
Unified hosts **+ porn** | [Readme](https://github.com/StevenBlack/hosts/blob/master/alternates/porn/readme.md) | [link](https://raw.githubusercontent.com/StevenBlack/hosts/master/alternates/porn/hosts) | 213,353 | [link](http://sbc.io/hosts/alternates/porn/hosts)
|
||||
**porn** | [Readme](https://github.com/StevenBlack/hosts/blob/master/alternates/porn-only/readme.md) | [link](https://raw.githubusercontent.com/StevenBlack/hosts/master/alternates/porn-only/hosts) | 53,896 | [link](http://sbc.io/hosts/alternates/porn-only/hosts)
|
||||
Unified hosts **+ social** | [Readme](https://github.com/StevenBlack/hosts/blob/master/alternates/social/readme.md) | [link](https://raw.githubusercontent.com/StevenBlack/hosts/master/alternates/social/hosts) | 162,883 | [link](http://sbc.io/hosts/alternates/social/hosts)
|
||||
Unified hosts **+ social** | [Readme](https://github.com/StevenBlack/hosts/blob/master/alternates/social/readme.md) | [link](https://raw.githubusercontent.com/StevenBlack/hosts/master/alternates/social/hosts) | 162,920 | [link](http://sbc.io/hosts/alternates/social/hosts)
|
||||
**social** | [Readme](https://github.com/StevenBlack/hosts/blob/master/alternates/social-only/readme.md) | [link](https://raw.githubusercontent.com/StevenBlack/hosts/master/alternates/social-only/hosts) | 2,841 | [link](http://sbc.io/hosts/alternates/social-only/hosts)
|
||||
Unified hosts **+ fakenews + gambling** | [Readme](https://github.com/StevenBlack/hosts/blob/master/alternates/fakenews-gambling/readme.md) | [link](https://raw.githubusercontent.com/StevenBlack/hosts/master/alternates/fakenews-gambling/hosts) | 169,984 | [link](http://sbc.io/hosts/alternates/fakenews-gambling/hosts)
|
||||
Unified hosts **+ fakenews + gambling** | [Readme](https://github.com/StevenBlack/hosts/blob/master/alternates/fakenews-gambling/readme.md) | [link](https://raw.githubusercontent.com/StevenBlack/hosts/master/alternates/fakenews-gambling/hosts) | 170,021 | [link](http://sbc.io/hosts/alternates/fakenews-gambling/hosts)
|
||||
**fakenews + gambling** | [Readme](https://github.com/StevenBlack/hosts/blob/master/alternates/fakenews-gambling-only/readme.md) | [link](https://raw.githubusercontent.com/StevenBlack/hosts/master/alternates/fakenews-gambling-only/hosts) | 9,937 | [link](http://sbc.io/hosts/alternates/fakenews-gambling-only/hosts)
|
||||
Unified hosts **+ fakenews + porn** | [Readme](https://github.com/StevenBlack/hosts/blob/master/alternates/fakenews-porn/readme.md) | [link](https://raw.githubusercontent.com/StevenBlack/hosts/master/alternates/fakenews-porn/hosts) | 215,510 | [link](http://sbc.io/hosts/alternates/fakenews-porn/hosts)
|
||||
Unified hosts **+ fakenews + porn** | [Readme](https://github.com/StevenBlack/hosts/blob/master/alternates/fakenews-porn/readme.md) | [link](https://raw.githubusercontent.com/StevenBlack/hosts/master/alternates/fakenews-porn/hosts) | 215,547 | [link](http://sbc.io/hosts/alternates/fakenews-porn/hosts)
|
||||
**fakenews + porn** | [Readme](https://github.com/StevenBlack/hosts/blob/master/alternates/fakenews-porn-only/readme.md) | [link](https://raw.githubusercontent.com/StevenBlack/hosts/master/alternates/fakenews-porn-only/hosts) | 56,090 | [link](http://sbc.io/hosts/alternates/fakenews-porn-only/hosts)
|
||||
Unified hosts **+ fakenews + social** | [Readme](https://github.com/StevenBlack/hosts/blob/master/alternates/fakenews-social/readme.md) | [link](https://raw.githubusercontent.com/StevenBlack/hosts/master/alternates/fakenews-social/hosts) | 165,077 | [link](http://sbc.io/hosts/alternates/fakenews-social/hosts)
|
||||
Unified hosts **+ fakenews + social** | [Readme](https://github.com/StevenBlack/hosts/blob/master/alternates/fakenews-social/readme.md) | [link](https://raw.githubusercontent.com/StevenBlack/hosts/master/alternates/fakenews-social/hosts) | 165,114 | [link](http://sbc.io/hosts/alternates/fakenews-social/hosts)
|
||||
**fakenews + social** | [Readme](https://github.com/StevenBlack/hosts/blob/master/alternates/fakenews-social-only/readme.md) | [link](https://raw.githubusercontent.com/StevenBlack/hosts/master/alternates/fakenews-social-only/hosts) | 5,035 | [link](http://sbc.io/hosts/alternates/fakenews-social-only/hosts)
|
||||
Unified hosts **+ gambling + porn** | [Readme](https://github.com/StevenBlack/hosts/blob/master/alternates/gambling-porn/readme.md) | [link](https://raw.githubusercontent.com/StevenBlack/hosts/master/alternates/gambling-porn/hosts) | 221,047 | [link](http://sbc.io/hosts/alternates/gambling-porn/hosts)
|
||||
Unified hosts **+ gambling + porn** | [Readme](https://github.com/StevenBlack/hosts/blob/master/alternates/gambling-porn/readme.md) | [link](https://raw.githubusercontent.com/StevenBlack/hosts/master/alternates/gambling-porn/hosts) | 221,084 | [link](http://sbc.io/hosts/alternates/gambling-porn/hosts)
|
||||
**gambling + porn** | [Readme](https://github.com/StevenBlack/hosts/blob/master/alternates/gambling-porn-only/readme.md) | [link](https://raw.githubusercontent.com/StevenBlack/hosts/master/alternates/gambling-porn-only/hosts) | 61,639 | [link](http://sbc.io/hosts/alternates/gambling-porn-only/hosts)
|
||||
Unified hosts **+ gambling + social** | [Readme](https://github.com/StevenBlack/hosts/blob/master/alternates/gambling-social/readme.md) | [link](https://raw.githubusercontent.com/StevenBlack/hosts/master/alternates/gambling-social/hosts) | 170,614 | [link](http://sbc.io/hosts/alternates/gambling-social/hosts)
|
||||
Unified hosts **+ gambling + social** | [Readme](https://github.com/StevenBlack/hosts/blob/master/alternates/gambling-social/readme.md) | [link](https://raw.githubusercontent.com/StevenBlack/hosts/master/alternates/gambling-social/hosts) | 170,651 | [link](http://sbc.io/hosts/alternates/gambling-social/hosts)
|
||||
**gambling + social** | [Readme](https://github.com/StevenBlack/hosts/blob/master/alternates/gambling-social-only/readme.md) | [link](https://raw.githubusercontent.com/StevenBlack/hosts/master/alternates/gambling-social-only/hosts) | 10,584 | [link](http://sbc.io/hosts/alternates/gambling-social-only/hosts)
|
||||
Unified hosts **+ porn + social** | [Readme](https://github.com/StevenBlack/hosts/blob/master/alternates/porn-social/readme.md) | [link](https://raw.githubusercontent.com/StevenBlack/hosts/master/alternates/porn-social/hosts) | 216,139 | [link](http://sbc.io/hosts/alternates/porn-social/hosts)
|
||||
Unified hosts **+ porn + social** | [Readme](https://github.com/StevenBlack/hosts/blob/master/alternates/porn-social/readme.md) | [link](https://raw.githubusercontent.com/StevenBlack/hosts/master/alternates/porn-social/hosts) | 216,176 | [link](http://sbc.io/hosts/alternates/porn-social/hosts)
|
||||
**porn + social** | [Readme](https://github.com/StevenBlack/hosts/blob/master/alternates/porn-social-only/readme.md) | [link](https://raw.githubusercontent.com/StevenBlack/hosts/master/alternates/porn-social-only/hosts) | 56,736 | [link](http://sbc.io/hosts/alternates/porn-social-only/hosts)
|
||||
Unified hosts **+ fakenews + gambling + porn** | [Readme](https://github.com/StevenBlack/hosts/blob/master/alternates/fakenews-gambling-porn/readme.md) | [link](https://raw.githubusercontent.com/StevenBlack/hosts/master/alternates/fakenews-gambling-porn/hosts) | 223,241 | [link](http://sbc.io/hosts/alternates/fakenews-gambling-porn/hosts)
|
||||
Unified hosts **+ fakenews + gambling + porn** | [Readme](https://github.com/StevenBlack/hosts/blob/master/alternates/fakenews-gambling-porn/readme.md) | [link](https://raw.githubusercontent.com/StevenBlack/hosts/master/alternates/fakenews-gambling-porn/hosts) | 223,278 | [link](http://sbc.io/hosts/alternates/fakenews-gambling-porn/hosts)
|
||||
**fakenews + gambling + porn** | [Readme](https://github.com/StevenBlack/hosts/blob/master/alternates/fakenews-gambling-porn-only/readme.md) | [link](https://raw.githubusercontent.com/StevenBlack/hosts/master/alternates/fakenews-gambling-porn-only/hosts) | 63,833 | [link](http://sbc.io/hosts/alternates/fakenews-gambling-porn-only/hosts)
|
||||
Unified hosts **+ fakenews + gambling + social** | [Readme](https://github.com/StevenBlack/hosts/blob/master/alternates/fakenews-gambling-social/readme.md) | [link](https://raw.githubusercontent.com/StevenBlack/hosts/master/alternates/fakenews-gambling-social/hosts) | 172,808 | [link](http://sbc.io/hosts/alternates/fakenews-gambling-social/hosts)
|
||||
Unified hosts **+ fakenews + gambling + social** | [Readme](https://github.com/StevenBlack/hosts/blob/master/alternates/fakenews-gambling-social/readme.md) | [link](https://raw.githubusercontent.com/StevenBlack/hosts/master/alternates/fakenews-gambling-social/hosts) | 172,845 | [link](http://sbc.io/hosts/alternates/fakenews-gambling-social/hosts)
|
||||
**fakenews + gambling + social** | [Readme](https://github.com/StevenBlack/hosts/blob/master/alternates/fakenews-gambling-social-only/readme.md) | [link](https://raw.githubusercontent.com/StevenBlack/hosts/master/alternates/fakenews-gambling-social-only/hosts) | 12,778 | [link](http://sbc.io/hosts/alternates/fakenews-gambling-social-only/hosts)
|
||||
Unified hosts **+ fakenews + porn + social** | [Readme](https://github.com/StevenBlack/hosts/blob/master/alternates/fakenews-porn-social/readme.md) | [link](https://raw.githubusercontent.com/StevenBlack/hosts/master/alternates/fakenews-porn-social/hosts) | 218,333 | [link](http://sbc.io/hosts/alternates/fakenews-porn-social/hosts)
|
||||
Unified hosts **+ fakenews + porn + social** | [Readme](https://github.com/StevenBlack/hosts/blob/master/alternates/fakenews-porn-social/readme.md) | [link](https://raw.githubusercontent.com/StevenBlack/hosts/master/alternates/fakenews-porn-social/hosts) | 218,370 | [link](http://sbc.io/hosts/alternates/fakenews-porn-social/hosts)
|
||||
**fakenews + porn + social** | [Readme](https://github.com/StevenBlack/hosts/blob/master/alternates/fakenews-porn-social-only/readme.md) | [link](https://raw.githubusercontent.com/StevenBlack/hosts/master/alternates/fakenews-porn-social-only/hosts) | 58,930 | [link](http://sbc.io/hosts/alternates/fakenews-porn-social-only/hosts)
|
||||
Unified hosts **+ gambling + porn + social** | [Readme](https://github.com/StevenBlack/hosts/blob/master/alternates/gambling-porn-social/readme.md) | [link](https://raw.githubusercontent.com/StevenBlack/hosts/master/alternates/gambling-porn-social/hosts) | 223,870 | [link](http://sbc.io/hosts/alternates/gambling-porn-social/hosts)
|
||||
